North Petherton in Pigot & Co.’s Directory (1842)
Extracted and arranged from the 1842 Somersetshire directory pages for Bridgewater with North Petherton and neighbourhoods
Source used: Pigot & Co.’s National and Commercial Directory and Topography, 1842, Somersetshire section, ‘Bridgewater, with the village of North Petherton and neighbourhoods’, printed pages 47-50 (PDF pages 78-81 of Pigot co 1842_Part5.pdf).
Scope: This document collects every identifiable North Petherton entry found in the directory section and reorganises it by place information, institutions, people, trades, shops and public houses. Names have been modernised only where the source uses obvious abbreviations such as Wm. = William; original spellings are otherwise retained.
Key information about North Petherton
| Topic | Information extracted | Source |
| Place | North Petherton is described as a village in the parish and hundred of its name, about three miles from Bridgewater (the directory’s spelling of Bridgwater). | p. 47 |
| Settlement | It consisted chiefly of one street of well-built houses. | p. 47 |
| Population | The parish population is given as about four thousand. | p. 47 |
| Church | The parish church of St. Mary is described as a fine structure with a lofty tower. The living was a vicarage in the gift of the family of George. | p. 47 |
| Chapels | The principal buildings included chapels for Independents and Wesleyan Methodists. | p. 47 |
| School | A national school is listed among the principal buildings; the directory also lists Wroth & National School, North Petherton, with James Banfield as master. | pp. 47-48 |
| Market history | A large corn market had formerly been held at North Petherton, but had long since declined in favour of Bridgewater. | p. 47 |
| Fairs | Fairs were held on 1 May and on the Monday before 13 November, for cattle. | p. 47 |
| Post Office | North Petherton Post Office was run by Maria Warner, Post Mistress. London letters arrived each morning at 8 and were despatched at 5.30pm; Exeter and West letters arrived at noon and were despatched at 1pm. | p. 47 |
| Clubs/groups | No North-Petherton-specific clubs or societies are named in the directory. The named religious groups are Independents and Wesleyan Methodists. | pp. 47-50 |
Churches, schools, public services and organisations
| Name / institution | Type | Location | Information | Source |
| St. Mary, parish church | Church/religion | North Petherton | Fine structure with a lofty tower; living a vicarage in the gift of the family of George. | p. 47 |
| Independent chapel | Chapel/religion | North Petherton | Listed among the principal buildings. | p. 47 |
| Wesleyan Methodist chapel | Chapel/religion | North Petherton | Listed among the principal buildings. | p. 47 |
| National school | Education | North Petherton | Named as one of the principal buildings. | p. 47 |
| Wroth & National School | Education | North Petherton | James Banfield, master. | p. 48 |
| North Petherton Post Office | Post/service | North Petherton | Maria Warner, Post Mistress; mail times listed for London, Exeter and the West. | p. 47 |
| North Petherton District Registrar | Civil registration | North Petherton district | Thomas Rich listed as registrar for the district. | p. 50 |
| Corn market | Market history | North Petherton | Formerly a large corn market, but described as having declined in favour of Bridgewater. | p. 47 |
| Cattle fairs | Fair/market | North Petherton | Held on 1 May and the Monday before 13 November, for cattle. | p. 47 |
People associated with North Petherton
Most directory entries give only ‘North Petherton’ as the address. The table consolidates repeat appearances so that a person listed in more than one trade is shown once with multiple roles.
| Name | Where listed | What they did / status | Notes | Source |
| Alexander, John | North Petherton | Academy/school | Boarding and day school entry. | p. 48 |
| Alexander, Mary | North Petherton | Academy/school | Boarding and day school entry. | p. 48 |
| Amery, Henry | North Petherton | Carpenter and joiner | p. 48 | |
| Anstey, John Thomas | North Petherton | Gentry | Listed as Esq. | p. 47 |
| Bailey, Elizabeth | North Petherton | Gentry | Listed as Miss Elizabeth Bailey. | p. 47 |
| Banfield, James | North Petherton | Schoolmaster | Master of Wroth & National School. | p. 48 |
| Barnard, John | North Petherton | Tailor | p. 49 | |
| Burston, Samuel | North Petherton | Maltster | p. 49 | |
| Chatworthy, William | North Petherton | Tailor | Listed as ‘Wm.’. | p. 49 |
| Chick, John | North Petherton | Wheelwright | p. 50 | |
| Churchill, James | North Petherton | Saddler and harness maker; shopkeeper | Also listed as dealer in groceries and sundries. | p. 49 |
| Colthurst, Wm. Beadon / Wm. B. | North Petherton | Gentry; maltster | The gentry entry reads Wm. Beadon Colthurst; the maltster entry abbreviates this as Wm. B. Colthurst. | pp. 47, 49 |
| Crosswell, J. H. | North Petherton | Gentry | Listed as Mr. J. H. Crosswell. | p. 47 |
| Crosswell, Mrs. | North Petherton | Gentry | Forename not given in the directory. | p. 47 |
| Crosswell, Thomas S. | North Petherton | Academy/school | Boarding and day school entry. | p. 48 |
| Davey, Solomon | North Petherton | Carpenter and joiner | p. 48 | |
| Davey, William | Ring of Bells, North Petherton | Publican / innkeeper | Keeper of the Ring of Bells. | p. 50 |
| Emery, Charles | North Petherton | Grocer and tea dealer | p. 49 | |
| England, William | North Petherton | Watch and clock maker | p. 50 | |
| Gapper, Robert | North Petherton | Basket maker | p. 48 | |
| Garland, Charles | North Petherton | Basket maker | p. 48 | |
| Harden, Richard | North Petherton | Baker | p. 48 | |
| Harden, William | North Petherton | Miller | p. 49 | |
| Horsford, Thomas | North Petherton | Cooper | p. 48 | |
| Jeanes, Joseph | North Petherton | Gardener | Listed under Miscellaneous. | p. 50 |
| Jones, John Webber | North Petherton | Gentry | Listed as Mr. John Webber Jones. | p. 47 |
| King, Richard | North Petherton | Gentry | Listed as Esq. | p. 47 |
| Knowle, John | North Petherton | Wheelwright | p. 50 | |
| Loscombe, Thomas | North Petherton | Painter, plumber and glazier | p. 49 | |
| Loscombe, forename not given | North Petherton | Tailor | The printed entry gives surname only with a dash for the forename. | p. 50 |
| Luckes, Charles | Swan, North Petherton | Publican / innkeeper | Keeper of the Swan. | p. 50 |
| Manwaring, Priscilla and Selina | North Petherton | Boarding school | Listed under Academies and Schools. | p. 48 |
| Mulford, Philip | North Petherton | Boot and shoe maker; beer retailer | Appears in both trade categories. | pp. 48, 50 |
| Mulford, Robert | North Petherton | Builder; grocer and tea dealer | Appears in both trade categories. | pp. 48-49 |
| Newton, Thomas | North Petherton | Butcher | p. 48 | |
| Owens, George | North Petherton | Beer retailer | p. 50 | |
| Parren, Sarah | North Petherton | Straw hat maker | Name transcribed as printed; the scan is slightly unclear. | p. 49 |
| Parsons, Henry | North Petherton | Attorney | p. 48 | |
| Pocock, George | North Petherton | Shopkeeper; groceries and sundries | p. 49 | |
| Pratt, Richard | North Petherton | Boot and shoe maker | p. 48 | |
| Rich, Thomas | North Petherton | Builder; district registrar | Listed as Rich Thomas under Builders and Thomas Rich as registrar for North Petherton district. | pp. 48, 50 |
| Richards, Henry | North Petherton | Boot and shoe maker | p. 48 | |
| Ridge, Henry | North Petherton | Wheelwright | p. 50 | |
| Ridge, John | George, North Petherton | Publican / innkeeper | Keeper of the George. | p. 49 |
| Ridge, Thomas | North Petherton | Saddler and harness maker | p. 49 | |
| Rogers, Francis | North Petherton | Shopkeeper; groceries and sundries | p. 49 | |
| Saller, James | North Petherton | Miller | p. 49 | |
| Saller, John | North Petherton | Miller | p. 49 | |
| Searle, Jane | North Petherton | Baker | p. 48 | |
| Searle, John | North Petherton | Painter, plumber and glazier | p. 49 | |
| Searle, Sarah | North Petherton | Shopkeeper; groceries and sundries | p. 49 | |
| Slocombe, James | North Petherton | Builder; carpenter and joiner | Appears in both categories. | p. 48 |
| Slocombe, William | North Petherton | Basket maker | Printed as Wm. Slocombe. | p. 48 |
| Starkey, Anthony | North Petherton | Gentry | Listed as Mr. Anthony Starkey. | p. 47 |
| Starkey, Thomas | North Petherton | Brewer; maltster | Appears in both categories. | pp. 48-49 |
| Strong, Richard William | North Petherton | Surgeon | p. 49 | |
| Sweeting, Honor | North Petherton | Shopkeeper; groceries and sundries | p. 49 | |
| Temblett, William | New Inn, North Petherton | Publican / innkeeper | Keeper of the New Inn. | p. 50 |
| Tice, George | North Petherton | Tailor and draper | Asterisked in the directory as also a draper. | p. 50 |
| Tilsley, Horatio Nelson | North Petherton | Surgeon | p. 49 | |
| Toogood, James Jonathan, Rev. | North Petherton | Clergy | p. 47 | |
| Toogood, James P. | North Petherton | Surgeon | p. 49 | |
| Tozer, William | North Petherton | Shopkeeper; groceries and sundries | p. 49 | |
| Tucker, John | North Petherton | Miller | p. 49 | |
| Warner, Elizabeth | North Petherton | Basket maker | p. 48 | |
| Warner, George | North Petherton | Basket maker | p. 48 | |
| Warner, Jonathan | North Petherton | Basket maker | p. 48 | |
| Warner, Maria | North Petherton Post Office | Post Mistress | North Petherton post office. | p. 47 |
| Warren, Mrs. | North Petherton | Gentry | Forename not given in the directory. | p. 47 |
| Williams, John | North Petherton | Wheelwright | p. 50 | |
| Williams, William Frederick | North Petherton | Grocer and tea dealer; linen draper | Appears in both categories. | p. 49 |
Trades, shops and businesses by category
| Category | People / businesses named | Location | Source |
| Academies and schools | Alexander John; Alexander Mary; Crosswell Thomas S.; Manwaring Priscilla and Selina; Wroth & National School (James Banfield, master) | North Petherton | p. 48 |
| Attorney | Parsons Henry | North Petherton | p. 48 |
| Bakers | Harden Richard; Searle Jane | North Petherton | p. 48 |
| Basket makers | Gapper Robert; Garland Charles; Slocombe William; Warner Elizabeth; Warner George; Warner Jonathan | North Petherton | p. 48 |
| Boot and shoe makers | Mulford Philip; Pratt Richard; Richards Henry | North Petherton | p. 48 |
| Brewer | Starkey Thomas | North Petherton | p. 48 |
| Builders | Mulford Robert; Thomas Rich; Slocombe James | North Petherton | p. 48 |
| Butcher | Newton Thomas | North Petherton | p. 48 |
| Carpenters and joiners | Amery Henry; Davey Solomon; Slocombe James | North Petherton | p. 48 |
| Cooper | Horsford Thomas | North Petherton | p. 48 |
| Grocers and tea dealers | Emery Charles; Mulford Robert; Williams William Frederick | North Petherton | p. 49 |
| Hair dresser | Townsend Joseph | North Petherton | p. 49 |
| Inns/taverns | George – John Ridge; New Inn – William Temblett; Ring of Bells – William Davey; Swan – Charles Luckes | North Petherton | pp. 49-50 |
| Maltsters | Burston Samuel; Colthurst Wm. B.; Starkey Thomas | North Petherton | p. 49 |
| Millers | Harden William; Saller James; Saller John; Tucker John | North Petherton | p. 49 |
| Painters, plumbers and glaziers | Loscombe Thomas; Searle John | North Petherton | p. 49 |
| Saddlers and harness makers | Churchill James; Ridge Thomas | North Petherton | p. 49 |
| Shopkeepers and dealers in groceries and sundries | Churchill James; Pocock George; Rogers Francis; Searle Sarah; Sweeting Honor; Tozer William | North Petherton | p. 49 |
| Straw hat maker | Parren Sarah | North Petherton | p. 49 |
| Surgeons | Richard William Strong; Horatio Nelson Tilsley; James P. Toogood | North Petherton | p. 49 |
| Tailors | John Barnard; William Chatworthy; Loscombe (forename not stated); George Tice | North Petherton | pp. 49-50 |
| Watch and clock maker | William England | North Petherton | p. 50 |
| Wheelwrights | John Chick; John Knowle; Henry Ridge; John Williams | North Petherton | p. 50 |
| Beer retailers | Mulford Philip; Owens George | North Petherton | p. 50 |
| Gardener | Joseph Jeanes | North Petherton | p. 50 |
| District registrar | Thomas Rich | North Petherton district | p. 50 |
Inns, public houses and beer retailers
| Premises / listing | Named person | Location | Type | Source |
| George | John Ridge | North Petherton | Inn / public house | p. 49 |
| New Inn | William Temblett | North Petherton | Tavern / public house | p. 50 |
| Ring of Bells | William Davey | North Petherton | Tavern / public house | p. 50 |
| Swan | Charles Luckes | North Petherton | Tavern / public house | p. 50 |
| Beer retailer | Mulford Philip | North Petherton | Retailer of beer | p. 50 |
| Beer retailer | Owens George | North Petherton | Retailer of beer | p. 50 |
Transcription notes and uncertainties
| Issue | Note |
| Historical spelling | The source uses ‘Bridgewater’ for modern Bridgwater and several abbreviated forenames such as Wm. for William. |
| Line wrapping | Some North Petherton entries are split across lines in the original; these have been joined in the tables. |
| Unclear forenames | The tailor ‘Loscombe -‘ is printed without a forename. Several women are listed by title only, such as Crosswell Mrs. and Warren Mrs. |
| Possible name uncertainty | The straw hat maker has been transcribed as ‘Parren Sarah’ from the page image; the scan is slightly unclear. |
| Occupation vs residence | In most entries the address supplied is simply ‘North Petherton’. The directory does not give street names for these North Petherton listings. |
Finding summary: The directory shows North Petherton as a sizeable parish village with a church, nonconformist chapels, a national school, post office, cattle fairs, and a broad range of trades including food supply, footwear, basket-making, building, milling, tailoring, medicine, inns and shopkeeping. No separate North-Petherton-specific clubs or voluntary societies were found in the pages examined.