North Petherton in the Uploaded Directories
People, places, trades, churches, schools, public offices and organisations extracted from the directory evidence
Primary source: Kelly’s Directory of Somerset 1897. Scammell & Co.’s Directory 1852 was checked and produced no direct North Petherton entry in the OCR text.
Sources and method
| Source | How it was used |
| Kelly’s Directory of Somerset 1897 | Primary source used for North Petherton, Moorland/North Moor Green, Huntworth, St Michael Church, people, trades, schools, churches, charities and public offices. |
| Scammell & Co.’s Directory 1852 | The uploaded OCR text was checked. No direct “North Petherton” entry was found; the only “Petherton” result identified was a South Petherton carrier route. |
Note on transcription: directory spellings have generally been retained. Where OCR or print is uncertain, this document marks that uncertainty in the notes column. Addresses are directory locations and may be residences, farms, business premises or role locations depending on the entry.
Overview of North Petherton in 1897
- North Petherton was described as a large village and parish three miles south-by-west from Bridgwater station, on the Bristol and Exeter section of the Great Western Railway main line.
- It sat in the Bridgwater division of Somerset, the hundred of North Petherton, the Bridgwater petty sessional division, union and county court district, the rural deanery of Bridgwater, the archdeaconry of Taunton, and the diocese of Bath and Wells.
- The River Parrett and the Taunton and Bridgwater Canal passed through the parish.
- The village was described as one main street on the high road from Bridgwater to Taunton, with smaller streets on either side.
- The soil was red marl, loam and sandy; the chief crops were wheat, oats, barley and green crops, with a good portion of pasture land.
- The civil parish covered 10,431 acres of land, 53 acres of water, 17 acres of tidal water and 16 acres of foreshore. Its rateable value was listed as £27,585.
- The 1891 population was listed as 3,552 in the civil parish and 2,041 in the ecclesiastical parish.
- Moorland, also called North Moor Green, was an ecclesiastical parish formed from North Petherton, and Huntworth was a hamlet about one and a half miles north-east.
Source: Kelly’s Directory of Somerset 1897, North Petherton entry.
Churches, chapels, schools, charities and public bodies
| Institution / organisation | Information extracted | People or notes |
| St Mary’s Church, North Petherton | Red sandstone church in the Later English style with chancel, nave of six bays, aisles, north and south porches, and embattled western tower. The tower had pinnacles, a clock and six bells. The bells were recast and rehung by Mears & Stainbank at a cost of £360. A new organ was erected in 1888 at a cost of over £600. The church had 700 sittings. The register dated from 1558. | Rev. Percy Turner Michell M.A. was vicar in 1897; the living was a vicarage valued at £450, in the gift of S. V. P. Michell Esq. of Belmont, Taunton. |
| Portman chapel/memorial window | A memorial window was placed in the Portman chapel by the Hon. Mrs M. B. Portman to her late husband, the Hon. Maurice Portman. | Connected to Ashfield and the Portman family. |
| Congregational chapel, North Petherton | A stone building in the Lombardic style, erected in 1833. | Rev. Benjamin Hurman and Rev. John Keen are listed as Congregational ministers/residents. |
| Cemetery | Formed in 1856, later enlarged and re-consecrated, situated a quarter of a mile east of the church, with two mortuary chapels. | Controlled by the Parish Council of 13 members. Samuel Collings Brown is named as clerk. |
| Charities | The directory lists a house and land gifted by Dorothy Cheeke for teaching six or more poor children; a £2 rent-charge by Thomas Bacon; and £500 given by Sir Thomas Wroth in 1721, the interest being used for money and prizes for children attending the Board schools. | Important education-related charitable support. |
| Post Office | Post, money order and telegraph office, savings bank, express delivery, parcel, annuity and insurance office. Letters arrived from Bridgwater at 7 a.m. and 4.20 p.m.; dispatched at 11 a.m. and 6.55 p.m. | William Burrows was sub-postmaster. Wall letter boxes are noted at Huntworth, Hedging and Shearston. |
| Public officers | Medical officer/public vaccinator: Cresar Frederick Hawkins. Registrar of births and deaths, vaccination officer and relieving officer for North Petherton sub-district/No. 3 district: Thomas Hallett. Deputy registrar: Mrs Louisa Hallett. | These connect North Petherton to Bridgwater Union administration. |
| School Board | A School Board of seven members was formed on 16 April 1875 for the united district of North Petherton and St Michael Church. | Clerks: Paul O. H. Reed and T. M. Reed of Bridgwater. Cular and Lyng Drove were transferred from North Petherton to Lyng under the Divided Parishes Act 1882. |
| Board School, North Petherton | Erected in 1877 for 120 boys, 140 girls and 150 infants. Average attendance was listed as 125 boys, 120 girls and 120 infants. | Harry Philip Apter, master; Mrs Harriet Day, mistress; Miss Kate Nation, infants’ mistress. |
| Carriers to Bridgwater | James Coram and Burrows are listed as daily carriers to Bridgwater. | A Bridgwater carriers list also names Coram from the Three Crowns daily and Evans from the Three Crowns on Monday, Wednesday, Thursday and Saturday. |
Private residents listed under North Petherton
| Name | Address / place | What they did / status | Notes |
| Brown, Samuel Collings | Heathfield | Private resident; cemetery clerk noted in commercial entry | Kelly 1897, North Petherton |
| Chick, Joseph | Brae Side | Private resident | Kelly 1897 |
| Coles, Henry James | Oak Cottage | Private resident | Kelly 1897; OCR printed as “<Joles” in one extract |
| Gent, Henry | Crossway Cottage | Private resident | Kelly 1897 |
| Havill, Mrs | Not stated | Private resident | Kelly 1897 |
| Hawkins, Cresar Frederick | Ashway Villa | Surgeon; medical officer and public vaccinator, 10th district, Bridgwater Union | Name appears as “Cresar” in OCR/source |
| Hearne, George | Fair Lawn Villa | Private resident | Kelly 1897 |
| Herniman, Job | Hammeth Street | Private resident | Kelly 1897 |
| Hodson, Rev. Grenville Heber Frodsham Elton B.A. | Batt’s House | Rector of St Michael Church | Also connected with St Michael Church parish |
| Hurman, Rev. Benjamin | Compass Villa | Congregational minister | Kelly 1897 |
| James, Alfred B. | Shovel Hill | Private resident | Kelly 1897 |
| Keen, Rev. John | Not stated | Congregational minister | Kelly 1897 |
| Michell, Rev. Percy Turner M.A. | The Vicarage | Vicar of St Mary, North Petherton | Living held since 1894 in the 1897 directory |
| Monday, William | Fore Street | Private resident | Kelly 1897 |
| Nation, Mrs | Mill Cottage | Private resident | Kelly 1897 |
| Neat, George | Not stated | Private resident | Kelly 1897 |
| Nicholls, Edgar | Woolmersdon House | Private resident | Kelly 1897 |
| Portman, Hon. Mrs Maurice Berkeley | Ashfield | Private resident; associated with Portman chapel memorial context | Kelly 1897 |
| Townsend, Mrs | Pound Street | Private resident | Kelly 1897 |
| Walker, H. Banes | Verriers | Private resident | Source spelling retained; possibly “Baines” |
| Warren, Mrs | Fore Street | Private resident | Kelly 1897 |
| Winslade, Walter | Shearston | Private resident | Kelly 1897 |
| Yeandle, James | Fore Street | Private resident | Kelly 1897 |
| Yeandle, Thomas | Tapper’s Lane | Private resident | Kelly 1897 |
Source: Kelly’s Directory of Somerset 1897, “Private Residents” list for North Petherton.
Commercial directory: shops, businesses, trades and occupations in North Petherton
The following table consolidates the commercial entries printed under North Petherton. Farming and market-gardening entries are included because they were central to the local economy and because the user requested what people did.
| Name / business | Address / location | Work / business | Category / notes |
| Aish, Charles | Not stated | Wheelwright | Trade |
| Aish, Jeremiah | Not stated | Pig dealer | Agricultural trade |
| Ames, Thomas | Rydon Farm | Farmer | Agriculture |
| Alpin, Thomas | Wheelstock Farm | Farmer | Agriculture |
| Avery, Henry | Staffland Farm | Farmer | Agriculture; OCR appears as “Staffiand” |
| Bennett, Charlotte (Mrs) | Not stated | Shoeing smith | Trade |
| Bennett, John | Rydon | Market gardener | Agriculture/market gardening |
| Bennett, Thomas | Bankland | Market gardener | Agriculture/market gardening |
| Bennett, William | Not stated | Tobacconist and jeweller | Shop/retail |
| Bond, John | Parkersfield | Farmer | Agriculture |
| Bond, Samuel | Moon Lane | Market gardener | Agriculture/market gardening |
| Bond, Thomas Hellings | Petherton Park | Farmer | Agriculture |
| Brewer, James Hurford | Not stated | Plumber | Trade |
| Browning, Silas | Not stated | Blacksmith | Trade |
| Bult, Henry | Rydon | Market gardener | Agriculture/market gardening |
| Burge, James | Rhode | Farmer | Agriculture |
| Burrows, Frederick William | Not stated | Carpenter | Trade |
| Burrows, William | Post Office | Saddler; post office/sub-postmaster connection | Trade/service |
| Burston, Charles | Not stated | Pig dealer | Agricultural trade |
| Burston, Frederick | Moorland Court | Farmer | Agriculture |
| Burston, Frederick William | Coombes | Farmer | Agriculture |
| Burston, John | Not stated | Sheep dealer | Agricultural trade |
| Callow, David | Heathfield | Farmer | Agriculture |
| Callow, William | Haydon Farm | Farmer | Agriculture |
| Carkett, William | Not stated | Tailor | Trade/retail |
| Cemetery (Samuel Collings Brown, clerk) | East of church | Cemetery administration | Organisation/public service |
| Channing, Frederick | Not stated | Beer retailer | Public house/retail |
| Chick, Daniel | Pound Street | Market gardener | Agriculture/market gardening |
| Chidley, Joseph | Not stated | Beer retailer | Public house/retail |
| Clark, William | Clarence Hotel | Hotel keeper/proprietor | Hotel/public house |
| Clatworthy, John & Sons | Fore Street offices and workshops | Builders, joiners and contractors; plasterers, painters, plumbers, paperhangers, sand merchants, quarry owners, builders’ merchants, slaters and hauliers | Large local building business |
| Coate, Henry | Hadworthy Farm | Cattle dealer | Agricultural trade |
| Coate, James | Spitgrove | Cattle dealer | Agricultural trade |
| Coate, John | Chapel Hill | Farmer; cattle and sheep dealer and breeder | Agriculture/agricultural trade |
| Coate, William | Brook Farm | Farmer | Agriculture |
| Collard, William | Chadmead | Market gardener | Agriculture/market gardening |
| Coram, Francis | Woolmersdon | Machine proprietor and farmer | Agriculture/machinery |
| Coram, James | Swan Inn | Innkeeper | Inn/public house |
| Coram, Samuel | Woolmersdon | Farmer | Agriculture |
| Courtenay, George | George Hotel | Hotel keeper/proprietor | Hotel/public house |
| Culverwell, Jasper | Clavelshay | Farmer | Agriculture |
| Dare, John | Ashes | Farmer | Agriculture |
| Davey, Frederick | Compass | Beer retailer | Public house/retail |
| Day Brothers | Not stated | Farmers | Agriculture |
| Day, James | Dunwear Farm | Farmer | Agriculture |
| Day, Samuel | Dyer’s Green | Farmer | Agriculture |
| Day, Samuel | Whitestocks | Farmer | Agriculture |
| Drake, Samuel | Not stated | Smith | Trade |
| Dunn, Mark | Chadmead | Mason | Trade |
| Durman, Frederick James | Not stated | Plumber | Trade |
| Durman, George | Moorsherd | Market gardener | Agriculture/market gardening |
| Durman, Henry | Spanish Hill | Market gardener | Agriculture/market gardening |
| Edbrooke, William | Rhode | Farmer | Agriculture |
| Escott, Isaac | Newton Road | Market gardener | Agriculture/market gardening |
| Farthing, Herbert | Not stated | Farmer | Agriculture |
| Fear, Joseph | West Yeo | Farmer | Agriculture |
| Fursland, Samuel | Malt & Hops P.H. | Public house keeper | Public house |
| Gardner [Gaedner], Matthew | Not stated | Watch maker | Trade/retail; source OCR reads “Gaedner” |
| Gillard, James | Ball’s Farm | Farmer | Agriculture |
| Haines, William | Not stated | Builder | Trade |
| Hallett, Louisa (Mrs) | Not stated | Deputy registrar of births and deaths, North Petherton district | Public office |
| Hallett, Thomas | Not stated | Vaccination officer; registrar of births and deaths for North Petherton sub-district; relieving officer for No. 3 district, Bridgwater Union | Public office |
| Harden, Elizabeth (Mrs) | Not stated | Water miller | Milling |
| Hawkins, Cresar Frederick H.R.C.S.Eng. | Ashway Villa | Surgeon; medical officer and public vaccinator, 10th district, Bridgwater Union | Medical/public office |
| Heal, Robert | Kings Farm | Farmer | Agriculture |
| Hopkins, George | Brewery Lane | Market gardener | Agriculture/market gardening |
| Hutchings, Thomas | Daws Farm | Farmer | Agriculture |
| Irish, Charles | Not stated | Boot and shoe maker | Trade/retail |
| Jeanes, Henry | Bankland | Farmer | Agriculture |
| Jenkins, John F. | Church Hill Farm | Farmer | Agriculture |
| Jones, Joseph Henry | Not stated | Farmer | Agriculture |
| Merson, Frank James | Farringdon Farm | Farmer | Agriculture |
| Milton, Henry | Bulkshay Farm | Farmer | Agriculture |
| Morris, Albert | Goodings Farm | Farmer | Agriculture |
| Nation, James | Not stated | Miller (water) | Milling |
| Pearcy, Emily (Miss) | Forest | Dress maker | Trade |
| Phillips, Tom | Lamb Inn | Innkeeper | Inn/public house |
| Pierce, William | Not stated | Shopkeeper | Shop/retail |
| Pocock, Charlotte (Mrs) | Not stated | Beer retailer | Public house/retail |
| Pocock, Jeremiah | Not stated | Saddler | Trade |
| Pocock, Robert | Baymead | Horse dealer | Agricultural/horse trade |
| Properjohn, George | Not stated | Builder | Trade |
| Radford, Francis | Shearston | Farmer | Agriculture |
| Rainey, William H. | Dunwear | Farmer | Agriculture |
| Rayner, George Stanley | Not stated | Grocer and draper | Shop/retail |
| Rich, Anne (Mrs) & Son | Not stated | Saddlers | Trade/retail |
| Rich, Francis | Not stated | Stone mason and sexton | Trade/church role |
| Ridge, Henry | Not stated | Wheelwright and carpenter | Trade |
| Ridge, James | Not stated | Blacksmith | Trade |
| Rogers, James Edward | Not stated | Butcher | Food/retail |
| Rogers, John | Not stated | Butcher | Food/retail |
| Saunders, William | Dye House | Haulier | Transport/trade |
| Scott, Albert | Not stated | Draper | Shop/retail |
| Sellick, Anthony | Mill Street | Mason | Trade |
| Sellick, Joseph | Sellick’s Lane | Market gardener | Agriculture/market gardening |
| Shepherd, Harry | Fore Street | Tailor; family grocer and provision dealer; draper and general outfitter; ladies’ cycling and walking costumes; gents’ riding breeches speciality | Shop/retail and tailoring |
| Slocombe, John & William | Not stated | Builders | Trade |
| Slocombe, John | North Petherton and Bridgwater | Wholesale and retail basket-table and wicker-chair manufacturer; willow, cane and rush work; artistic wicker furniture; willow grower and dealer; importer of rush plait; cane-work manufacturer | Manufacturing/retail |
| Smith, Alfred | Compass | Basket maker | Trade/manufacturing |
| Starkey, Knight & Ford Ltd | North Petherton Brewery; also Taunton and Bridgwater | Cider manufacturers and brewers | Brewery/cider manufacturing |
| Townsend & Son | Not stated | Grocers | Shop/retail |
| Townsend & Co. | Not stated | Builders | Trade |
| Tozer, George | Not stated | Baker and grocer | Food/retail |
| Tregaskis, Valentine | Not stated | Hair dresser | Service |
| Tucker, John & Son | Fore Street and North Petherton Steam Mills (also water) | Millers, bakers and corn dealers | Milling/food trade |
| Warner, Charles | Whitestocks | Beer retailer | Public house/retail |
| Warren, Emma J. (Miss) | Not stated | Shopkeeper | Shop/retail |
| Warren, Thomas | Baymead | Miller (water and steam) | Milling |
| Warren, William Richard | Not stated | Baker | Food trade |
| Watts, Charles | Not stated | Shoe maker | Trade/retail |
| West [?], Charles | Not stated | Greengrocer | Shop/retail; OCR unclear |
| White, Samuel | Boomer Farm | Farmer | Agriculture |
| Wilkins, Charles William | Not stated | Shoe maker | Trade/retail |
| Wilkins, E. | Milestone Farm | Farmer | Agriculture |
| Weeks, John (late George Knight) | The People’s Reliable Stores | Tailor, draper, outfitter and grocer; agent for W. & A. Gilbey Ltd wine and spirit merchants, Starkey Knight & Ford Ltd, Arnold & Co. ales and stout, Liverpool & London & Globe, and Railway Passengers Accidental Insurance Co. | Shop/retail/agency |
| Williams, Thomas | Not stated | Dairyman | Food/agriculture |
| Williams, James | High Street | Carpenter | Trade |
| Williams, James | Hammett Street | Shoe maker | Trade/retail |
| Williams, John | Not stated | Carpenter | Trade |
Business and organisation summary
| Category | Summary |
| Agriculture and market gardening | Farmers, market gardeners, cattle dealers, sheep dealer, pig dealers, horse dealer, dairyman, willow grower, cider and brewing interests. Key places include Rydon, Bankland, Petherton Park, Moorland Court, Coombes, Heathfield, Haydon Farm, Woolmersdon, Clavelshay, Dunwear, Dyer’s Green, Whitestocks, West Yeo, Church Hill Farm, Farringdon Farm, Bulkshay Farm, Goodings Farm, Shearston, Boomer Farm and Milestone Farm. |
| Shops and retail | Tobacconist and jeweller; grocers; drapers; general outfitters; provision dealers; shopkeepers; baker/grocers; greengrocer; dress maker; hair dresser; boot and shoe makers; saddlers; butchers; watch maker. |
| Inns, hotels and beer retailers | Clarence Hotel, Swan Inn, George Hotel, Malt & Hops P.H., Lamb Inn, beer retailers at Compass and Whitestocks, and several named beer retailers including Channing, Chidley, Pocock and Warner. |
| Building and practical trades | Builders, joiners, contractors, plasterers, painters, plumbers, paperhangers, quarry owners, sand merchants, builders’ merchants, slaters, hauliers, masons, blacksmiths, wheelwrights, carpenters and smiths. Clatworthy John & Sons appears as a particularly broad building and contracting business. |
| Milling, baking and food production | Water millers, steam/water mills, bakers, corn dealers, butchers, dairyman, cider manufacturers and brewers. Tucker John & Son operated Fore Street and North Petherton steam mills (and water mills). Starkey, Knight & Ford Ltd operated North Petherton Brewery. |
| Manufacturing and specialist crafts | Slocombe’s wicker, cane and rush furniture/basket work; basket making at Compass; saddlery; tailoring; watch making; blacksmithing; boot and shoe making. |
| Public services and administration | Medical officer, public vaccinator, registrar, relieving officer, deputy registrar, post office, school board, cemetery clerk, sexton and parish/cemetery administration. |
Huntworth entries connected with North Petherton
Kelly’s Directory describes Huntworth as a hamlet about one and a half miles north-east of North Petherton. The following Huntworth names appear immediately after the North Petherton commercial list.
| Name | Address / place | What they did / status | Category / notes |
| Dawes Misses | Huntworth | Private residents | Kelly 1897 |
| Goldsmith, Harry St. Barbe | Huntworth House | Private resident | Kelly 1897 |
| Baker, Mary Ann (Mrs) | Huntworth | Beer retailer | Public house/retail |
| Milton, Thomas | Huntworth Park Farm | Farmer | Agriculture |
| Moat, William | Huntworth | Farmer | Agriculture |
| Pocock, Joseph | Huntworth | Market gardener | Agriculture/market gardening |
| Priscott, Alfred | Huntworth | Blacksmith | Trade |
| Wills, George | Huntworth | Farmer | Agriculture |
| Winslade, Rebecca (Mrs) | Huntworth | Market gardener | Agriculture/market gardening |
Moorland / North Moor Green
- Moorland, also called North Moor Green, was a separate ecclesiastical parish formed from North Petherton on 11 February 1845.
- It included the hamlets of Fordgate, West Yeo and Somerset Bridge, plus a few houses in Huntworth.
- The church of SS Peter and John was a stone building with nave, south porch and a turret containing one bell; it seated 300 and its register dated from 1835.
- The living was a vicarage in the gift of the vicar of North Petherton, with yearly value listed as £110. Rev. James Hunt B.A. held the living but was non-resident; Rev. Henry John Frye was curate in charge from 1893.
- A Congregational chapel at Fordgate was erected in 1863, and there was a Baptist chapel at Moorland.
- The population in 1891 was 702.
- The Post Office was run by James Hutchings; postal orders were issued but not paid, and North Petherton was the nearest money order and telegraph office, four miles away.
- The Board School at North Moor Green was under North Petherton School Board, erected in 1857 for 140 children, with average attendance of 85. William Skinnard was master.
| Name | Address / place | What they did / status | Category / notes |
| Frye, Rev. Henry John | Vicarage, North Moor Green | Curate in charge | Church/chapel |
| Ames, William | Moorland | Farmer | Agriculture |
| Brewer, James | Moorland | Farmer | Agriculture |
| Haddon, Charles | Moorland | Farmer | Agriculture |
| Hutchings, Henry | Moorland | Farmer | Agriculture |
| Hutchings, James | Post Office, Moorland | Farmer; sub-postmaster in narrative | Agriculture/post office |
| Hutchings, John | Moorland | Farmer | Agriculture |
| Hutchings, Thomas Frederick | Moorland | Farmer | Agriculture |
| Lang, Albert | Northmoor | Farmer | Agriculture |
| Wills, Edwin | Moorland | Farmer | Agriculture |
| Wills, George | Moorland | Farmer | Agriculture |
| Wills, James | Moorland | Farmer | Agriculture |
| Lake, Benjamin | Fordgate | Farmer | Agriculture |
| Moat, Samuel | Fordgate | Farmer | Agriculture |
| Peach, James | West Yeo | Farmer | Agriculture |
| Slocombe, James | Fordgate | Beer retailer | Public house/retail |
| Leakey, Samuel | Fordgate | No occupation stated | Directory listing |
| Collings, James | Fordgate | Farmer | Agriculture |
| Fear, Clifford | Fordgate | Farmer | Agriculture |
| Venn, Henry James | Fordgate | Beer retailer | Public house/retail |
St Michael Church
- St Michael Church is described as a small parish, called “Michael-iscerce” in Domesday, in the hundred of North Petherton.
- The church of St Michael was a small stone Perpendicular building, about 50 feet long, with chancel, nave, low north tower with pyramidal roof and one bell. It seated 50 and the register dated from 1695.
- The living was a rectory with 22 acres of glebe, in the gift of Antony Gibbs of Tyntesfield. It had been held since 1856 by Rev. Grenville Heber Frodsham Elton Hodson M.A., who resided at North Petherton.
- Sir Cuthbert Slade was lord of the manor and chief landowner. The population in 1891 was listed as 26.
- The parish was included in the North Petherton School Board district, with children attending the Board School at North Newton.
| Name | Address / place | What they did / status | Category / notes |
| Hodson, Rev. Grenville Heber Frodsham Elton M.A. | North Petherton / St Michael Church | Rector of St Michael Church; resident at North Petherton | Church |
| Warner, Robert | St Michael Church | Sexton | Church |
| Badcock, Henry | St Michael Church | Farmer | Agriculture |
| Parsons, Charles | St Michael Church | Miller (water) | Milling |
Transport, courts and wider administration
- North Petherton was close to Bridgwater station, and the carriers listed daily links to Bridgwater.
- The parish was part of Bridgwater Union, with North Petherton named in the union list alongside nearby places including St Michael Church.
- The Bridgwater County Court jurisdiction included North Petherton, Huntworth, Moorland, North Moor Green, St Michael Church, Shearston and many neighbouring places.
- The Hundred of North Petherton included Bawdrip, Bridgwater, Chedzoy, Durston, North Petherton, Pawlett, St Michael Church, Thurloxton and Wembdon.
Finding from Scammell & Co.’s Directory 1852
- The uploaded Scammell & Co.’s Directory 1852 was checked for “North Petherton”. No direct North Petherton entry was found in the OCR text.
- The only “Petherton” result identified in the Scammell OCR was “South Petherton”, appearing in a carrier route from Bristol to Sherborne and onward places. This does not provide evidence about North Petherton itself.
- For that reason, the substantive North Petherton content in this document is drawn from Kelly’s Directory of Somerset 1897 rather than from Scammell’s 1852 directory.