North Petherton in Kelly’s Directory of Somerset, 1919
Extracted people, businesses, public services, churches, schools, clubs and related parish information
Prepared from the supplied scans of Kelly’s Directory of Somerset 1919
Scope and method
This report extracts and organises the North Petherton material found in the supplied Kelly’s Directory of Somerset 1919 documents. The main North Petherton entry appears on directory pages 363-364. The report also includes the directory’s linked entries for Moorland, also called North Moor Green, and North Newton because the directory states that both were ecclesiastical parishes formed from the civil parish of North Petherton. A final appendix summarises wider administrative and trade-directory cross-references that mention North Petherton.
Transcription note: spellings and abbreviations broadly follow the 1919 directory. Obvious OCR errors have been corrected by checking the rendered page images, for example ‘Cæsar Frederick’ and ‘Stainbank’.
1. North Petherton – overview
| Topic | Extracted information |
| Location and rail connections | Large village and parish, 3 miles south-by-west from Bridgwater stations on the Bristol and Exeter section of the Great Western Railway and the Somerset and Dorset Joint Railway. |
| Administrative setting | Bridgwater parliamentary division; hundred of North Petherton; Bridgwater petty sessional division, union and county court district; rural deanery of Bridgwater; archdeaconry of Taunton; diocese of Bath and Wells. |
| Waterways and layout | The River Parret and the Taunton and Bridgwater Canal pass through the parish. The village consisted of one main street on the Bridgwater to Taunton high road, with smaller side streets. |
| Land and population | Civil parish: 10,431 acres of land, 53 acres of water, 17 acres of tidal water and 16 acres of foreshore. Rateable value: £23,132. Population in 1911: civil 3,338; ecclesiastical 1,985. |
| Landowners | Chief landowners listed: Viscount Portman; Sir A. F. Slade, baronet, lord of the manor; Lord Wharton; and Lieut.-Col. William Oliver Meade-King D.L. |
| Soil and farming | Soil described as red marl, loam and sandy; subsoil various. Chief crops: wheat, oats, barley and green crops, with a good proportion of pasture land. |
| Boundary and parish notes | Under the Divided Parishes Act 1882, Cular and Lyng Drove were transferred from North Petherton to Lyng. North Newton and Moorland/North Moor Green were ecclesiastical parishes formed from North Petherton civil parish. |
| Huntworth | Hamlet about 1.5 miles north-east of North Petherton; delivery from Bridgwater. |
2. Churches, school, services, charities, clubs and community institutions
| Institution / service | Information from the directory |
| St Mary’s Church | Red sandstone church in the Later English style; chancel, nave of six bays, aisles, north and south porches, and embattled western tower with Decorated-period pinnacles. The tower contained a clock and six bells, recast and rehung by Mears & Stainbank at a cost of £360. The tower was repaired in 1912 at a cost of £1,000. A new organ was erected in 1888 at a cost of over £600. A memorial window in the Portman chapel commemorated the Hon. Maurice Berkeley Portman, who died 12 January 1888. The church had been restored since 1873 at a cost of £1,284; in 1909 the oak roofs of the aisles and nave were opened and three new screens erected at a cost of £2,000. Seating: 700. Register from 1558. |
| Vicarage | Living described as a vicarage, net yearly value £485 with residence, in the gift of Miss Pascoe. Held since 1917 by Rev. John Addy A.K.C.L. |
| Congregational chapel | Stone building in the Lombardic style, erected in 1833. Rev. David Lloyd was listed as Congregational minister in Clare Street. |
| Cemetery | Formed in 1856, later enlarged and re-consecrated. Situated a quarter of a mile east of the church; two mortuary chapels; controlled by the Parish Council of 13 members. William Henry Palmer listed as clerk. |
| Charities | A house and land given by Dorothy Cheeke in 1867 for teaching six or more poor children; a £2 rent-charge by Thomas Bacon; and £500 given by will of Sir Thomas Wroth in 1721, with interest used under a Charity Commissioners scheme for children attending the Board schools in money and prizes. |
| Public Elementary School | Erected in 1877 and enlarged in 1895 for 150 boys, 150 girls and 150 infants. Henry Philip Apter was head master; Mrs Harriet Day, mistress; Miss Kate Nation, infants’ mistress. Controlled by nine managers appointed 1 July 1903 – six by the County Council and three by the Parish Council. Correspondent: T. M. Reed, solicitor, King Square, Bridgwater. |
| Post Office | Post, Money Order, Telegraph and Telephone Call Office; Henry Wood, sub-postmaster. Letters arrived from Bridgwater. Wall letter boxes were listed in the village, Hedging, Shearston, Compass and Shovel Hill. |
| County Police Station | Fore Street; Charles Hill, sergeant, with one constable. |
| Carriers | Charles Brewer and Ernest Habberfield were carriers to Bridgwater daily. |
| North Petherton Athletic Association | Edward Rich listed as honorary secretary. |
| Bank branch | London County Westminster & Parr’s Bank Ltd. branch, open Tuesday and Friday 10.30 a.m. to 1.30 p.m. |
3. People listed as private residents in North Petherton
Source: North Petherton private residents list, directory page 363. Occupational notes are added where the same person appears in the commercial/public entries.
| Person | Address / residence | What they did / directory notes |
| Addy, Rev. John A.K.C.L. | Vicarage | Vicar of North Petherton; held the living from 1917. |
| Apter, Henry Philip | Southview | Head master of the Public Elementary School. |
| Avery, Mrs. | Magnolia House | Private resident. |
| Burge, James | Rhode | Private resident. |
| Carrington, Stanley | Ashfield House | Private resident. |
| Chick, Joseph | Brae Side | Private resident. |
| Havil, Mrs. | Not stated | Private resident. |
| Hawkins, Cæsar Frederick | Ashway Villa | Surgeon; medical officer No. 9 and public vaccinator No. 10 district, Bridgwater Union. |
| Lloyd, Rev. David | Clare Street | Congregational minister. |
| Merson, Francis James | Farringdon | Farmer, Farringdon. |
| Nelson, Brig.-Gen. Hubert | Shovell | Private resident; military rank given in the directory. |
| Nicholls, Miss | Quantock View | Private resident. |
| Palmer, William Henry | Fairlawn Villa | Auctioneer, accountant, insurance and land agent; assistant overseer. |
| Pocock, Robert | Lingfield | Horse dealer. |
| Popham, Richard | Not stated | Sanitary inspector to Bridgwater Rural District Council. |
| Price, George | Fore Street | Private resident. |
| Pryce-Michell, Rev. Percy Turner M.A. | Huntworth House | County Council representative for North Petherton; private resident. |
| Taylor, Clifford | Heathfield Lodge | Private resident. |
| Todd, The Misses | Old Vicarage | Private residents. |
| Walker, H. Banes | Verriers | Private resident. |
| Williams, George Carne | Batts House | Private resident. |
4. Shops, businesses, trades, public officers and organisations in North Petherton
Source: North Petherton commercial list, directory pages 363-364, with trade-directory cross-reference details where they add clarity.
| Name / organisation | Business or role | Address / locality | Notes |
| Addicott, A. | Shopkeeper | North Petherton | General shop entry. |
| Baker, James | Beer retailer | Hammet Street | Also appears in countywide beer retailer/public house-style trade listings. |
| Bond, Albert | Insurance agent | North Petherton | Listed commercially and in countywide insurance agents. |
| Bond, George | Farmer | Willstock Farm | |
| Bond, James Orchard | Farmer | Hedging House | |
| Brewer, Charles | Carrier | North Petherton | Daily carrier to Bridgwater. |
| Browning, John | Smith | North Petherton | Blacksmith/smith. |
| Bult, Henry | Market gardener | Rydon | |
| Burrows, Frederick William | Carpenter | North Petherton | |
| Burston, Henry | Pig dealer | North Petherton | |
| Burston, Thomas | Pig dealer | Crosswell | |
| Burston, Walter | Pig dealer | North Petherton | |
| Callow, Clifford | Farmer | Heathfield | |
| Carter, Sidney Frank | Public house | Clarence P.H. | Publican of the Clarence. |
| Cemetery | Cemetery administration | East of the church | William Henry Palmer listed as clerk. |
| Chapman, Thomas Bond | Farmer | Parkersfield Farm | |
| Chedzoy, Henry | Market gardener | North Petherton | |
| Clatworthy, John & Sons | Builders and contractors | Fore Street | Builders, contractors, builders’ merchants, undertakers, general smiths and Raleigh cycle agents. Offices and workshops in Fore Street; telephone number 2. |
| Coates, Clifford | Farmer | Heathfield | |
| Collard, William | Market gardener | Coxhill | |
| Coram, Francis | Farmer | Woolmersdon | |
| Culverwell, William | Farmer | Woolmersdon | |
| Davey, John | Market gardener | Rydon | |
| Davis, E. (Mrs.) | Deputy registrar | North Petherton district | Deputy registrar of births and deaths, North Petherton district, Bridgwater Union. |
| Davis, Ernest Joe | Public officer | North Petherton sub-district | Relieving officer No. 3 district; vaccination officer; registrar of births and deaths for North Petherton sub-district, Bridgwater Union. |
| Day, Albert Henry | Farmer | Pratt’s Farm | |
| Day, James | Farmer | Shovell Hill Farm | |
| Day, Samuel | Farmer | Dyer’s Green | |
| Durman, George | Plumber | North Petherton | |
| Edbrooke, Henry | Farmer | Rhode | Letters through Bridgwater. |
| Fermor, Arthur | Beer retailer | Hammet Street | |
| Gadd, Samuel | Baker | Fore Street | |
| Gardner, John | Tailor | North Petherton | |
| Gould, Andrew | Farmer | North Petherton | |
| Habberfield, Ernest | Miller and carrier | North Petherton | Water and steam miller; daily carrier to Bridgwater. |
| Habberfield, John | Farmer | North Petherton | |
| Hagon & Teek | Solicitors | North Petherton and Bridgwater | Also listed at Bridgwater. |
| Harden, David | Farmer | Staffland Farm | |
| Hawkins, Cæsar Frederick M.R.C.S.Eng., L.S.A.Lond. | Surgeon and medical officer | Ashway Villa | Medical officer No. 9 and public vaccinator No. 10 district, Bridgwater Union. |
| Heal, Robert | Farmer | Kings Farm | |
| House, Thomas George | Insurance agent | North Petherton | |
| Hutchings, Thomas | Farmer | Rhode | |
| Jeanes, John | Farmer | Bankland | |
| Jenkins, John | Wicker work manufacturer | North Petherton | |
| Jenkins, John F. | Farmer | Church Hill Farm | |
| King, Arthur | Hotel | George Hotel | Hotel/public house entry. |
| Lillington, James | Beer retailer | Compass | |
| London County Westminster & Parr’s Bank Ltd. | Bank branch | North Petherton | Open Tuesday and Friday, 10.30 a.m. to 1.30 p.m.; head office 41 Lothbury, London E.C.2. |
| Major & Sons | Grocers | North Petherton | |
| Marks, William | Beer retailer | North Petherton | |
| Merson, Francis James | Farmer | Farringdon | |
| Miller, Thomas | Basket maker | North Petherton | |
| Moate, Samuel | Farmer | North Petherton | |
| Morris, Albert | Farmer | Goodings Farm | |
| Morris, Edward | Farmer | Chapel Hill | |
| Norman, Christopher W. | Farmer | Park Farm | |
| North Petherton Athletic Association | Sporting organisation | North Petherton | Edward Rich listed as honorary secretary. |
| Palmer, William Henry | Assistant overseer | North Petherton | Also listed separately as Palmer William Henry & Son. |
| Palmer, William Henry & Son | Auctioneers and agents | North Petherton and Bridgwater | Auctioneers, accountants, insurance and land agents. |
| Payne, Albert | Farmer | Spitgrove | |
| Peirce, William | Cycle agent | North Petherton | |
| Phillips, William | Public house | Lamb Inn | Publican of the Lamb Inn. |
| Pocock, Frederick | Hairdresser | North Petherton | |
| Pocock, Jeremiah | Saddler | North Petherton | |
| Pocock, Percy | Farmer | Baymead | |
| Pocock, Robert | Horse dealer | North Petherton | |
| Popham, Richard | Public officer | North Petherton | Sanitary inspector to Bridgwater Rural District Council. |
| Quantock Vale Cider Co. Ltd. | Cider company | North Petherton | William Dunlop McCreath listed as secretary. |
| Rich, William O. | Saddler | Fore Street | |
| Ridge, Henry & Son | Wheelwrights | North Petherton | |
| Ridge, James | Blacksmith | North Petherton | |
| Rogers & Son | Butchers | Fore Street | |
| Saunders, William | Haulier | Dye House | |
| Sellick, Anthony | Mason | Mill Street | |
| Shattock, William | Farmer | Shearston | |
| Shepherd, Harry | Grocer | Fore Street | |
| Sibley, Francis | Farmer | Ball’s Farm | |
| Slocombe, John & Son | Wicker chair manufacturers | North Petherton | |
| Slocombe, John & William | Builders | North Petherton | |
| Slocombe, Walter | Farmer | Daws Farm | |
| Smith, Alfred | Basket maker | Compass | |
| Sparkes, William | Beer retailer | North Petherton | |
| Starkey, Knight & Ford Ltd. | Cider manufacturers and brewers | North Petherton Brewery | Also listed at Taunton and Bridgwater. |
| Studley, George Henry | Public house | Swan Inn | Publican of the Swan Inn. |
| Townsend & Son | Grocers | Fore Street | |
| Tregaskis, Valentine | Hairdresser | North Petherton | |
| Tucker, Lucy (Mrs.) | Dress maker | North Petherton | |
| Vickery, Emma (Mrs.) | Shopkeeper | Queen Street | |
| Warren, John | Baker | North Petherton | |
| Warren, William | Shopkeeper | Fore Street | |
| West, Joseph | Market gardener | North Petherton | |
| West, Richard | Greengrocer | North Petherton | |
| White, William | Farmer | Boomer Farm | |
| Wilkins, Charles William | Shoe maker | North Petherton | |
| Wilkins, Edward | Farmer | Milestone Farm | |
| Wilkins, Thomas Grislock | Dairyman | North Petherton | |
| Williams, John | Haulier | North Petherton | |
| Williams, Samuel | Marine store dealer | North Petherton | |
| Winslade, Walter | Blacksmith | Shearston |
5. Business and organisation summary by sector
| Sector | People, firms and organisations found |
| Agriculture, farms and market gardens | Bond George; Bond James Orchard; Bult Henry; Callow Clifford; Chapman Thomas Bond; Coates Clifford; Collard William; Coram Francis; Culverwell William; Davey John; Day Albert Henry; Day James; Day Samuel; Edbrooke Henry; Gould Andrew; Habberfield John; Harden David; Heal Robert; Hutchings Thomas; Jeanes John; Jenkins John F.; Merson Francis James; Moate Samuel; Morris Albert; Morris Edward; Norman Christopher W.; Payne Albert; Pocock Percy; Shattock William; Sibley Francis; Slocombe Walter; West Joseph; White William; Wilkins Edward. |
| Food, drink, inns and retail | Baker James; Carter Sidney Frank (Clarence P.H.); Fermor Arthur; Gadd Samuel; King Arthur (George Hotel); Lillington James; Major & Sons; Marks William; Phillips William (Lamb Inn); Rogers & Son; Shepherd Harry; Sparkes William; Starkey, Knight & Ford Ltd.; Studley George Henry (Swan Inn); Townsend & Son; Vickery Emma; Warren John; Warren William; West Richard. |
| Building, craft and manufacturing | Browning John; Burrows Frederick William; Clatworthy John & Sons; Durman George; Gardner John; Jenkins John; Miller Thomas; Peirce William; Pocock Jeremiah; Rich William O.; Ridge Henry & Son; Ridge James; Sellick Anthony; Slocombe John & Son; Slocombe John & William; Smith Alfred; Wilkins Charles William; Williams John; Winslade Walter. |
| Professional, official and financial services | Bond Albert; Davis E. (Mrs.); Davis Ernest Joe; Hagon & Teek; Hawkins Cæsar Frederick; House Thomas George; London County Westminster & Parr’s Bank Ltd.; Palmer William Henry; Palmer William Henry & Son; Popham Richard. |
| Sport, society and community | North Petherton Athletic Association; St Mary’s Church; Congregational chapel; Public Elementary School; Cemetery; Post Office; County Police Station. |
6. Huntworth
Huntworth is described in the North Petherton entry as a hamlet about one and a half miles north-east. The directory notes that Huntworth delivery was from Bridgwater.
| Person / business | Address / locality | Role |
| Waddon, Clifford Charles | The Hayes | Private resident |
| Adams, Henry | Huntworth | Shopkeeper |
| Baker, Mary (Mrs.) | Huntworth | Beer retailer |
| Milton, Thomas | Huntworth Park Farm | Farmer |
| Moate, William | Huntworth | Farmer |
| Smith, Jacob | Huntworth | Basket maker |
| Wills, George | Huntworth | Farmer |
7. Linked ecclesiastical parishes formed from North Petherton civil parish
7.1 Moorland, or North Moor Green
| Topic | Information |
| Status and hamlets | Separate parish for ecclesiastical purposes, formed 11 February 1845 from North Petherton. Included Fordgate, West Yeo, Somerset Bridge and a few houses in Huntworth. |
| Location and administration | About 3 miles north from Athelney station on the Yeovil and Taunton branch of the Great Western Railway and about 5 miles south-east from Bridgwater; in the Bridgwater division, North Petherton hundred, Bridgwater petty sessional division, union and county court district. |
| Church and chapels | Church of St Peter and John: stone building with nave, south porch and turret containing one bell; new organ installed in 1915; 340 sittings; register dates from 1835. Baptist chapel in the parish and Congregational chapel at Fordgate, erected 1863. |
| Living and population | Vicarage, net yearly value £190 with residence, in the gift of the vicar of North Petherton; held since 1912 by Rev. Roger Philip Duke B.A. Population in 1911: 637. |
| Post and school | Post Office: Mrs Elizabeth Hutchings, sub-postmistress; letters through Bridgwater, no Sunday delivery; North Petherton nearest money order office and North Newton nearest telegraph office. Public Elementary School, mixed, under County Council control, erected in 1857 for 120 children; William Skinnard, master. |
| Person / business | Address / locality | Role |
| Duke, Rev. Roger Philip B.A. | Vicarage | Vicar of Moorland / North Moor Green |
| Kitch, Frank | The Poplars | Private resident |
| Bartlett, Benjamin | Moorland | Farmer |
| Betty, William | West Yeo | Farmer |
| Brewer, James | Moorland | Farmer |
| Fear, Charles | Moorland | Farmer |
| Fear, Joseph | West Yeo | Farmer |
| Foster, Ernest | Moorland | Market gardener |
| Gamblin, Samuel | Moorland | Smallholder |
| Hutchings, Clifford Thomas | Moorland | Farmer |
| Hutchings, Elizabeth (Mrs.) | Post Office | Shopkeeper and sub-postmistress |
| Hutchings, Frank | Moorland | Farmer |
| Hutchings, Henry | River Side | Farmer |
| Lang, Albert | Northmoor | Farmer |
| Lang, Francis | Moorland | Farmer |
| Lang, John | New House Farm | Farmer; marked as 150 acres or over |
| Lang, Walter | Moorland | Market gardener |
| Macey, James | Moorland | Mason |
| Matraves, Alfred | Court Farm | Farmer |
| May, Clifford Ernest | Lane End Farm | Farmer |
| Miller, Albert | Moorland | Farmer |
| Miller, William | Moorland | Farmer |
| Pyke, George | Moorland | Farmer |
| Slocombe, James | Moorland | Beer retailer |
| Venn, Henry James | Fordgate | Beer retailer |
| Wills, Willie | Fordgate | Farmer |
7.2 North Newton
| Topic | Information |
| Status | Formerly a chapelry and originally a chantry; formed into an ecclesiastical parish on 23 March 1880 from the civil parish of North Petherton. |
| Location and administration | 2 miles north from Durston station on the Bristol and Exeter section of the Great Western Railway and 4.5 miles south from Bridgwater; in the Bridgwater parliamentary division and North Petherton hundred. |
| Church | Church of St Peter in Early English style; chancel, nave of three bays, south aisle, south porch and western tower with clock and tubular bells. Vestry door carved with panels of the parable of the Ten Virgins. Organ provided in 1900 at a cost of £95. Silver communion plate dated 1637. Church rebuilt and tower restored in 1884 at a total cost of £1,489; carved oak screen and pulpit dated 1637 renovated. Seating: 210. Register from 1780. |
| Living and chapel | Vicarage, net yearly value £130 including 30 acres of glebe, with residence, in the gift of G. A. Gibbs esq. of Tyntesfield; held since 1894 by Rev. Louis Henry King M.A., also vicar of St Michael Church. Major Rev. William Houghton had been curate in charge since 1917. Congregational chapel erected in 1865, with about 150 sittings. |
| Land and population | Maunsel House at St Michael Church was the property of Sir Alfred Fotheringham Slade bart. The trustees of the late Sir Cuthbert Slade were lords of the manor, and Viscount Portman was a principal landowner. Soil: red marl, loam and sandy. Crops: green peas, wheat, oats, barley and green crops, with pasture. Population in 1911: 684. |
| Post and school | Post and Telegraph Office: Robert Stacey, sub-postmaster; letters through Bridgwater via North Petherton, no Sunday delivery; nearest money order office North Petherton, 2 miles distant. Public Elementary School, mixed, County Council, erected 1877 and enlarged 1884 and 1896 for 184 children; Mrs Scotton, mistress. |
| Person / business | Address / locality | Role |
| Broughton, Albert Arthur | Impens | Private resident and farmer |
| Earle, Mrs. | Maunsel House, St. Michael’s Church | Private resident |
| Houghton, Major Rev. William | Vicarage | Curate in charge |
| Smith, Mrs. Hellier | Manor House, West Newton | Private resident |
| Adam, Walter | North Newton | Agricultural machine proprietor |
| Adams, Phillip | Great House Farm | Farmer |
| Bartlett, Alfred | North Newton | Farmer |
| Bartlett, Ernest | North Newton | Farmer |
| Bartlett, James | North Newton | Carpenter and wheelwright |
| Bennett, John | Rydon | Farmer |
| Bond, William | North Newton | Market gardener |
| Boyer, George jun. | North Newton | Blacksmith |
| Boyer, Metford | Eames Farm | Farmer |
| Broughton, Albert Arthur | Impens | Farmer |
| Bult, John | Rydon | Market gardener |
| Coate, William | St. Michael’s Church | Farmer |
| Collard, Albert | North Newton | Farmer |
| Collard, William | Turner’s Farm | Farmer |
| Day, Walter | Tuckerton | Farmer |
| Dibble, William | West Newton | Farmer |
| Duddridge, Francis | Fackrells Farm | Farmer |
| Dunn, Mark | North Newton | Mason |
| Foster, David (Mrs.) | North Newton | Market gardener |
| Foster, Henry | Chadmead | Farmer |
| Foster, Henry (Mrs.) | Skinner’s Farm | Farmer |
| Foster, William John | North Newton | Farmer |
| Godfrey, Albert | Hedging | Farmer |
| Gulliford, Frank | North Newton | General wheelwright |
| Habberfield, Edmund | North Newton | Farmer |
| Habberfield, George | Bankland Farm | Farmer |
| Habberfield, John | Rydon | Farmer |
| Habberfield, Ruscombe | North Moor | Farmer |
| House, James | North Newton | Agricultural machine proprietor |
| Hurford, Francis | Purchase Farm | Farmer |
| Jeanes, John | Court Farm, Bankland | Farmer |
| Macey, Frank | North Newton | Butcher |
| Parsons, David | North Newton | Market gardener |
| Pike, Eli | North Newton | Market gardener |
| Reading, Conrad | North Newton | Shopkeeper |
| Reading, David | Chadmead | Farmer |
| Reading, E. (Mrs.) | North Newton | Shopkeeper |
| Reading, George | North Newton | Carpenter |
| Roberts, William | Starsland | Farmer |
| Shattock, Sidney | Brook Farm | Farmer |
| Smith, Richard Hellier | Manor House, West Newton | Farmer |
| Stacey, Thomas | Tuckerton | Market gardener |
| Trunks, William | North Newton | Shopkeeper |
| Webber, John | Bankland | Farmer |
| West, Joseph | North Newton | Market gardener |
| West, Walter | North Newton | Market gardener |
8. Wider administrative and countywide directory references
| Reference area | Information relating to North Petherton |
| County Council | Rev. Percy Turner Pryce-Michell, Huntworth House, North Petherton, is listed for North Petherton. |
| Hundred of North Petherton | Bawdrip, Bridgwater Within, Bridgwater Without, Chedzoy, Durston, North Petherton, Pawlett, St. Michael Church, Thurloxton and Wembdon are listed in the hundred. |
| Bridgwater petty sessional division | North Petherton is included in the Bridgwater petty sessional division. |
| Bridgwater Rural District Council | The parishes in the Rural District are the same as the union, except Bridgwater; Richard Popham of North Petherton is listed as sanitary inspector. |
| Medical and vaccination duties | Cæsar Frederick Hawkins of North Petherton is listed as medical officer No. 9 district and public vaccinator No. 10 district, Bridgwater Union. |
| Registrars | Ernest Joe Davis of North Petherton is listed as registrar of births and deaths for the North Petherton sub-district; Mrs E. J. Davis is deputy registrar. |
| County court jurisdiction | North Petherton and linked local places such as Huntworth, Moorland, North Newton, Shearston and Somerset Bridge appear in the Bridgwater County Court district/jurisdiction lists. |
| Trade branch references | Hagon & Teek, Palmer William Henry & Son, Starkey, Knight & Ford Ltd. and London County Westminster & Parr’s Bank Ltd. appear both in the local entry and in wider trade/administrative sections. |
9. Source pages used
| Source | Use in this report |
| Kelly’s Directory of Somerset, 1919, Part 4, directory pages 363-364 | Primary North Petherton entry: topographical description, church, chapel, cemetery, charities, public services, private residents and commercial directory. |
| Kelly’s Directory of Somerset, 1919, Part 4, directory page 346 | Moorland / North Moor Green entry, linked as an ecclesiastical parish formed from North Petherton civil parish. |
| Kelly’s Directory of Somerset, 1919, Part 4, directory page 350 | North Newton entry, linked as an ecclesiastical parish formed from North Petherton civil parish. |
| Kelly’s Directory of Somerset, 1919, Parts 1-2 | Index, hundreds, county council, Bridgwater Union, Rural District Council and wider administrative references. |
| Kelly’s Directory of Somerset, 1919, Parts 6-8 | Private resident and trades/professional directory cross-references, used to confirm and categorise the North Petherton entries. |
Appendix: source page images
The following reduced source-page images are included for audit purposes. They show the key local entries used for the report.
North Petherton, directory page 363

North Petherton, directory page 364

Moorland / North Moor Green, directory page 346

North Newton, directory page 350
