North Petherton in Kelly’s Directory of Somerset, 1902
Extracted residents, trades, public services, churches, schools and organisations
Source set: Kelly’s Directory of Somerset, 1902, Parts 1-9
Scope and method. This document consolidates every North Petherton-specific entry found in the supplied Kelly’s Directory files, including the main parish entry, Huntworth, Moorland / North Moor Green, related administrative references, trade-directory cross-references and the Starkey, Knight & Ford county advertisement. Original spellings and terms have largely been retained; obvious OCR uncertainties are noted where relevant.
Principal source for the main parish entry: Kelly’s Directory of Somerset, 1902, Part 4, printed pp. 353-354. Moorland / North Moor Green: Part 4, printed pp. 336-337. Trade Directory cross-references: Parts 7-8. Starkey, Knight & Ford advertisement: Part 9, county advertisements, p. 18.
1. Parish overview: North Petherton
Source: Kelly’s Directory of Somerset, 1902, Part 4, printed pp. 353-354.
| Topic | Information |
| Location | Large village and parish, 3 miles south-by-west from Bridgwater station on the Bristol and Exeter section of the Great Western Railway. |
| Administrative position | Bridgwater division of the county; Hundred of North Petherton; petty sessional division, union and county court district of Bridgwater; rural deanery of Bridgwater; archdeaconry of Taunton; diocese of Bath and Wells. |
| Waterways | The river Parrett and the Taunton and Bridgwater Canal pass through the parish. |
| Village layout | One main street on the high road from Bridgwater to Taunton, with a few smaller streets on either side. |
| Soil and produce | Soil: red marl, loam and sandy; subsoil various. Chief crops: wheat, oats, barley and green crops, with a good portion of pasture land. |
| Area and rateable value | Civil parish: 10,273 acres of land, 53 of water, 17 of tidal water and 16 of foreshore. Rateable value: £27,522. |
| Population | In 1891: civil parish 3,552; ecclesiastical parish 2,041. |
| Boundary change | Under the Divided Parishes Act, 1882, Cularand Lyng Drove was transferred from North Petherton to Lyng. The spelling is preserved from the directory OCR/source text. |
| Moorland / North Moor Green | An ecclesiastical parish formed from North Petherton civil parish; treated separately in the directory and summarised later in this document. |
| Huntworth | Hamlet about 1.5 miles north-east of North Petherton. |
2. Churches, cemetery, charities and religious organisations
Source: Kelly’s Directory of Somerset, 1902, Part 4, printed pp. 353-354; Moorland details from printed pp. 336-337.
| Church / religious or charitable body | Details |
| St. Mary, North Petherton | Parish church of red sandstone in the Later English style. It consisted of chancel, nave of six bays, aisles, north and south porches and an embattled western tower with pinnacles of the Decorated period. The tower contained a clock and six bells, recast and rehung by Mears and Stainbank at a cost of £360. A new organ was erected in 1888 at a cost of over £600. A memorial window was placed in the Portman chapel by Hon. Mrs. M. B. Portman to her late husband, Hon. Maurice Portman, and a new vestry had been erected. The church had been restored since 1873 at a cost of £1,284 and had sittings for 700 people. Register dates from 1558. |
| Living of St. Mary | Vicarage, net yearly value £485 with residence, in the gift of S. V. P. Michell Esq. of Belmont, Taunton. Held since 1894 by Rev. Percy Turner Michell M.A. of Queen’s College, Oxford. |
| Congregational chapel, North Petherton | Stone building in the Lombardic style, erected in 1833. Rev. David Lloyd is listed as Congregational minister, Clare Street. |
| Cemetery | Formed in 1856, later enlarged and re-consecrated, situated a quarter of a mile east of the church. It had two mortuary chapels and was under the control of the Parish Council of 13 members. William Henry Palmer was listed as clerk. |
| Charities | A house and land gifted by Dorothy Cheeke in 1867 for teaching six or more poor children; a £2 rent-charge by Thomas Bacon; and £500 given by Sir Thomas Wroth in 1721, the interest being given under a Charity Commissioners scheme to Board school children in money and prizes. |
| St. Peter and St. John, Moorland / North Moor Green | Church of stone consisting of nave, south porch and a turret with one bell; sittings for 340 people. Register dates from 1835. Living was a vicarage in the gift of the vicar of North Petherton, yearly value £100, held since 1864 by Rev. James Hunt B.A. |
| Congregational chapel, Fordgate | Erected in 1863 within the Moorland / North Moor Green ecclesiastical parish. |
| Baptist chapel, Moorland | Baptist chapel listed at Moorland / North Moor Green. |
| St. Michael Church connection | St. Michael Church was in the Hundred of North Petherton. Its rector, Rev. Grenville Heber Frodsham Elton Hodson B.A., resided at North Petherton. |
3. Schools and education
Sources: North Petherton main entry, Moorland entry and St. Michael Church entry.
| School / body | Place | Details |
| North Petherton School Board | 7 members; formed 16 April 1875 | United district of North Petherton and St. Michael Church. Clerks: Paul O. H. Read and T. M. Read, Bridgwater. |
| Board School | North Petherton | Erected 1877 and enlarged 1895; accommodation for 135 boys, 150 girls and 170 infants; average attendance 130 boys, 110 girls and 142 infants; Harry Philip Apter, master; Mrs. Harriet Day, mistress; Miss Kate Nation, infants’ mistress. |
| North Moor Green Board School | Moorland / North Moor Green | Under North Petherton School Board; erected 1857 for 140 children; average attendance 75; William Skinnard, master. |
| St. Michael Church school arrangement | St. Michael Church parish | St. Michael Church was included in the North Petherton School Board district; children attended the Board School at North Newton. |
4. Postal services, carriers and public officers
| Service | Details |
| North Petherton Post Office | Post, money order and telegraph office, telegraph money order, savings bank, express delivery, parcel post, annuity and insurance office. Albert Scott was sub-postmaster. Letters arrived from Bridgwater at 6.35 a.m. and 3.50 p.m.; dispatched at 11.25 a.m. and 7.30 p.m. |
| Huntworth postal service | Delivery at 6.50 a.m. Wall letter box cleared at 7.15 p.m. |
| Hedging wall box | Cleared at 9 a.m. and 5.30 p.m. |
| Shearston wall box | Cleared at 9.50 a.m. on week days only. |
| Carriers to Bridgwater | Charles Brewer, daily; Burrows, daily. |
| Moorland post office | James Hutchings, sub-postmaster. Letters through Bridgwater arrived at 8.20 a.m. and 6.20 p.m.; dispatched at 8.30 a.m. and 6.20 p.m. Postal orders issued but not paid. North Petherton was the nearest money order and telegraph office, 4 miles distant. |
| Moorland carriers to Bridgwater | William Dowden and Joseph Storey, Wednesdays and Saturdays. |
Public officers
| Office | Person | Details |
| Medical Officer & Public Vaccinator, 10th District, Bridgwater Union | Caesar Frederick Hawkins | Ashway Villa; surgeon. |
| Assistant Overseer | William Henry Palmer | Also accountant, insurance and land agent; clerk to cemetery. |
| Registrar of Births & Deaths and Vaccination Officer for North Petherton Sub-District; Relieving Officer for No. 3 District, Bridgwater Union | Sidney Wilkins Hook | Public officer for North Petherton sub-district. |
| Deputy Registrar of Births & Deaths | Mrs. Philippa Rowe Hook | Deputy registrar for the district. |
| Cemetery clerk | William Henry Palmer | Named with the cemetery entry. |
5. People listed as private residents in North Petherton
Source: North Petherton private residents list, Kelly’s Directory of Somerset, 1902, Part 4, printed p. 353.
| Person | Where they lived | What they did / note |
| Chick, Joseph | Brae Side | Private resident; no occupation stated. |
| Coles, Henry James | Oak Cottage | Private resident; no occupation stated. |
| Curtis, Edward Constable J.P. | Rectory | Private resident; Justice of the Peace. |
| Gent, Henry | Crossway Cottage | Private resident; no occupation stated. |
| Havill, Mrs. | Address not stated | Private resident; no occupation stated. |
| Hawkins, Caesar Frederick | Ashway Villa | Surgeon; also medical officer and public vaccinator for the 10th district of Bridgwater Union. |
| Hearne, George | Fairlawn Villa | Private resident; no occupation stated. |
| Herniman, Job | Hammeth / Hammett Street | Private resident; no occupation stated. The directory text appears as Hammeth in the residents list and Hammett in the commercial list. |
| Hodson, Rev. Grenville Heber Frodsham Elton B.A. | Batt’s House | Rector of St. Michael Church; also referenced in the St. Michael Church entry as residing at North Petherton. |
| Lloyd, Rev. David (Congregational) | Clare Street | Congregational minister. |
| Michell, Rev. Percy Turner M.A. | The Vicarage | Vicar of St. Mary, North Petherton. |
| Monday, William | Fore Street | Private resident; no occupation stated. |
| Neat, George | Address not stated | Private resident; no occupation stated. |
| Nicholls, Edgar | Compass Villa | Private resident; no occupation stated. |
| Palmer, William Henry | Heathfield House | Accountant, insurance and land agent; assistant overseer; cemetery clerk. |
| Portman, Hon. Mrs. Maurice Berkeley | Ashfield | Resident at Ashfield; associated with the Portman memorial window in St. Mary. |
| Tamlyn, William Henry | Woolmersdon House | Private resident; also appears in the wider directory as an auctioneer with a Bridgwater office. |
| Townsend, Mrs. | Pound Street | Private resident; no occupation stated. |
| Walker, H. Banes | Verriers | Private resident; also named elsewhere as managing director of Starkey, Knight & Ford Limited. |
| Warren, Mrs. | Fore Street | Private resident; no occupation stated. |
| Winslade, Walter | Shearston | Private resident; no occupation stated. |
| Yeandle, Mrs. | Tapper’s Lane | Private resident; no occupation stated. |
6. Shops, trades, farms, hotels, public houses and commercial organisations in North Petherton
Source unless otherwise stated: North Petherton commercial list, Kelly’s Directory of Somerset, 1902, Part 4, printed pp. 353-354.
| Person / organisation | Where / premises | Trade, occupation or function |
| Aish, Charles | North Petherton | Wheelwright. |
| Aish, Jeremiah | North Petherton | Pig dealer. |
| Ames, Thomas | Rydon Farm | Farmer. |
| Aplin, Thomas | Wheelstock Farm | Farmer. |
| Avery, Henry | Staffland Farm | Farmer. |
| Bennett, Charlotte (Mrs.) | North Petherton | Shoeing smith. |
| Bennett, John | Rydon | Market gardener. |
| Bennett, Thomas | Bankland | Market gardener. |
| Bennett, William | North Petherton | Tobacconist and jeweller. |
| Bond, John | Parkersfield | Farmer. |
| Bond, Samuel | Moon Lane | Market gardener. |
| Bond, Thomas Hellings | Petherton Park | Farmer. |
| Brewer, James Hurford | North Petherton | Plumber. |
| Browning, John | North Petherton | Blacksmith. |
| Bult, Henry | Rydon | Market gardener. |
| Burge, James | Rhode | Farmer. |
| Burrows, Frederick William | North Petherton | Carpenter. |
| Burrows, William | Post Office | Saddler. |
| Burston, Charles | North Petherton | Pig dealer. |
| Burton, John | North Petherton | Sheep dealer. |
| Callow, David | Heathfield | Farmer. |
| Callow, William | Haydon Farm | Farmer. |
| Carkett, William | North Petherton | Tailor. |
| Cemetery | Quarter mile east of the church | Cemetery under the control of the Parish Council; William Henry Palmer listed as clerk. |
| Channing, Thomas | North Petherton | Beer retailer. |
| Chidley, Joseph | North Petherton | Beer retailer. |
| Clatworthy, John & Sons | Office and workshops, Fore Street | Builders, joiners, contractors and plasterers. |
| Coate, Henry | Hadworthy Farm | Cattle dealer. |
| Coate, James | Spitgrove | Cattle dealer. |
| Coate, William | St. Michael’s Church Farm | Farmer. |
| Collard, William | Chadmead | Market gardener. |
| Coram, Francis | Woolmersdon | Machine proprietor and farmer. |
| Coram, Samuel | Woolmersdon | Farmer. |
| Culverwell, Jasper | Clavelshay | Farmer. |
| Day Brothers | North Petherton | Farmers. |
| Day, James | Dunwear Farm | Farmer. |
| Day, Samuel | Dyer’s Green | Farmer. |
| Drake, Samuel | North Petherton | Smith. |
| Dunn, Mark | Chadmead | Mason. |
| Durman, Frederick James | North Petherton | Plumber. |
| Durman, George | Moorsherd | Market gardener. |
| Durman, Henry | Spanish Hill | Market gardener. |
| Edbrooke, Henry | Rhode | Farmer. |
| Escott, Isaac | Newton Road | Market gardener. |
| Fursland, Samuel | Malt & Hop P.H. | Publican / public house keeper. |
| Gadd, Samuel | Fore Street | Baker. |
| Gaedner/Gardner, Matthew | North Petherton | Watchmaker. The main entry appears as Gaedner; the trade directory appears as Gardner. |
| Gillard, James | Ball’s Farm | Farmer. |
| Govier, John | Clarence Hotel | Hotel keeper. |
| Haines, William | North Petherton | Builder. |
| Hawkins, Caesar Frederick M.R.C.S.Eng., L.S.A.Lond. | Ashway Villa | Surgeon; medical officer and public vaccinator, 10th district, Bridgwater Union. |
| Heal, Robert | King’s Farm | Farmer. |
| Hopkins, George | Brewery Lane | Market gardener. |
| Hook, Philippa Rowe (Mrs.) | North Petherton district | Deputy registrar of births and deaths for North Petherton district, Bridgwater Union. |
| Hook, Sidney Wilkins | North Petherton sub-district | Vaccination officer, registrar of births and deaths, and relieving officer for No. 3 district, Bridgwater Union. |
| Hutchings, Thomas | Daws Farm | Farmer. |
| Irish, Charles | North Petherton | Boot and shoe maker. |
| Jeanes, John | Bankland | Farmer. |
| Jenkins, John F. | Church Hill Farm | Farmer. |
| Jones, Joseph Henry | North Petherton | Farmer. |
| Merson, Frank James | Farringdon Farm | Farmer; also County Council member for North Petherton division. |
| Milton, Henry | Hulkshay Farm | Farmer. |
| Morris, Albert | Goodings Farm | Farmer. |
| Morris, Edward | Chapel Hill | Farmer. |
| Nation, James | North Petherton | Miller, water mill. |
| Norman, Christopher | North Petherton | Farmer. |
| Palmer, William Henry | North Petherton / Heathfield House | Accountant; insurance and land agent; assistant overseer. |
| Pearcy, Emily (Miss) | Fore Street | Dressmaker. |
| Phillips, Tom | Lamb Inn | Innkeeper / publican. |
| Pierce, William | North Petherton | Shopkeeper. |
| Pocock, Jeremiah | North Petherton | Saddler. |
| Pocock, Robert | Baymead | Horse dealer. |
| Properjohn, George | North Petherton | Builder. |
| Rainey, William H. | Dunwear | Farmer. |
| Rayner, Joseph Stanley | North Petherton | Grocer and draper. |
| Rich, Anne (Mrs.) & Son | North Petherton | Saddlers. |
| Rich, Francis | North Petherton | Stone mason and sexton. |
| Ridge, Henry | North Petherton | Wheelwright and carpenter. |
| Ridge, James | North Petherton | Blacksmith. |
| Rogers, James Edward | North Petherton | Butcher. |
| Rogers, John | North Petherton | Butcher. |
| Rowe, Robert | George Hotel | Commercial hotel and posting house; good accommodation for cyclists. |
| Saunders, William | Dye House | Haulier. |
| Scott, Albert | Post Office | Draper and sub-postmaster. |
| Sellick, Anthony | Mill Street | Mason. |
| Shattock, William | Shearston | Farmer. |
| Shepherd, Harry | Fore Street | Tailor, family grocer, provision dealer, draper, and agent for W. & A. Gilbey Ltd. and Starkey, Knight & Ford Ltd. |
| Slocombe, John & William | North Petherton | Builders. |
| Slocombe, John | North Petherton; also at Bridgwater | Wholesale and retail basket table and wicker chair manufacturer. |
| Smith, Alfred | Compass | Basket maker. |
| Starkey, Knight & Ford Limited | North Petherton Brewery; also Taunton and Bridgwater | Cider manufacturers and brewers. Also advertised more fully in the county advertisements. |
| Townsend & Son | North Petherton | Grocers. |
| Thorne, Thomas | North Petherton | Hair dresser. |
| Tucker, John | Fore Street and North Petherton steam mills | Miller and corn dealer; steam and water mills. |
| Tuttiett, Albert | Swan Inn | Innkeeper / publican. |
| Warner, Charles | Whitestocks | Beer retailer. |
| Warren, Emma J. (Miss) | North Petherton | Shopkeeper. |
| Warren, Thomas | Baymead | Miller, water and steam. |
| Warren, William Richard | North Petherton | Baker. |
| Watts, Charles | North Petherton | Shoemaker. |
| West, Charles | North Petherton | Greengrocer. |
| White, Samuel | Boomer Farm | Farmer. |
| Wilkins, Charles William | North Petherton | Shoemaker. |
| Wilkins, Edward | Milestone Farm | Farmer. |
| Wilkins, Thomas | North Petherton | Dairyman. |
| Williams, Walter | North Petherton | Beer retailer. |
| Western & Son | North Petherton | Builders. |
| Williams, James | High Street | Carpenter. |
| Williams, James | Hammett Street | Shoe maker. |
7. Huntworth hamlet
Huntworth was described as a hamlet about 1.5 miles north-east of North Petherton. Source: Part 4, printed p. 354.
| Person / organisation | Where / premises | Trade, occupation or function |
| Dawes, Misses | Huntworth | Private residents; no occupation stated. |
| Foster, Miss | Huntworth House | Private resident; no occupation stated. |
| Baker, Mary Ann (Mrs.) | Huntworth | Beer retailer. |
| Milton, Thomas | Huntworth Park Farm | Farmer. |
| Moat, William | Huntworth | Farmer. |
| Priscott, Alfred | Huntworth | Blacksmith. |
| Wills, George | Huntworth | Farmer. |
| Wills, Henry | Huntworth | Carpenter. |
| Winslade, Rebecca (Mrs.) | Huntworth | Market gardener. |
8. Moorland / North Moor Green and Fordgate
The directory states that Moorland, or North Moor Green, was an ecclesiastical parish formed from North Petherton civil parish. Source: Part 4, printed pp. 336-337.
| Topic | Details |
| Status | Separate ecclesiastical parish formed 11 February 1845 from North Petherton civil parish. |
| Hamlets included | Fordgate, West Yeo, Somerset Bridge and a few houses in Huntworth. |
| Location and administration | About 4 miles north from Athelney station and about 5 miles south-east from Bridgwater; in Bridgwater division, North Petherton hundred, Bridgwater petty sessional division, union and county court district, rural deanery of Bridgwater, archdeaconry of Taunton, diocese of Bath and Wells. |
| Population | 1891 population: 702. |
| School | Board School at North Moor Green under North Petherton School Board; erected 1857 for 140 children; average attendance 75; William Skinnard, master. |
| Post and communications | Post Office with James Hutchings as sub-postmaster; North Petherton was the nearest money order and telegraph office, 4 miles distant. |
People and organisations in Moorland / North Moor Green / Fordgate
| Person / organisation | Where / premises | Trade, occupation or function |
| Hunt, Rev. James B.A. | Vicarage, North Moor Green | Vicar of Moorland / North Moor Green. |
| Ames, John | Moorland | Farmer. |
| Brewer, James | Moorland | Farmer. |
| Burston, Frederick William | Moorland Court | Farmer. |
| Fear, Joseph | West Yeo | Farmer. |
| Greenslade, Samuel Rowe | Moorland | Farmer and general secretary, Bridgwater district of Independent Druids. |
| Baddon, Charles | Moorland | Farmer. |
| Hutchings, Henry | Moorland | Farmer. |
| Hutchings, James | Post Office | Farmer and sub-postmaster. |
| Hutchings, Sidney | Moorland | Farmer. |
| Hutchings, Thomas Frederick | Moorland | Farmer. |
| Lang, Albert | Northmoor | Farmer. |
| Lake, Benjamin | Moorland | Farmer. |
| Macey, James | Moorland | Mason. |
| Moat, Samuel | Moorland | Farmer. |
| Parsons, Albert | Moorland | Butcher. |
| Peach, James | West Yeo | Farmer. |
| Slocombe, James | Moorland | Beer retailer. |
| Wills, Edwin | Moorland | Farmer. |
| Wills, George | Moorland | Farmer. |
| Brewer, Frank | Fordgate | Butcher. |
| Collings, James | Fordgate | Farmer. |
| Venn, Henry James | Fordgate | Beer retailer. |
9. Other North Petherton references in the directory
These are references outside the main parish entry that help place North Petherton in its 1902 administrative and commercial context.
| Reference | North Petherton information | Source |
| Index entry | The general index points to North Petherton at printed p. 353, and to Moorland / North Moor Green at p. 336. | Part 1 index. |
| Hundred of North Petherton | Listed parishes: Bawdrip, Bridgwater Within, Bridgwater Without, Chedzoy, Durston, North Petherton, Pawlett, St. Michael Church, Thurloxton and Wembdon. | Part 1, county administrative overview. |
| County Council division | Francis James Merson of Farringdon, North Petherton, Bridgwater, is listed for the North Petherton electoral division. The alphabetical list also gives Merson F. J. – North Petherton. | Part 1, County Council list. |
| Somersetshire Drainage Commissioners | North Petherton lands are included in several drainage districts, including Bridgwater and Pawlett, Cannington and Wembdon, Othery/Middlezoy/Westonzoyland, Chedzoy and North Moor. | Part 1, drainage boards. |
| Bridgwater Union | North Petherton is within Bridgwater Union. Related officers include Sidney W. Hook and Caesar Frederick Hawkins, both also named in the North Petherton entry. | Part 2 and Part 4. |
| Bridgwater carriers | A Bridgwater section lists North Petherton carrier service by Brewer from the Three Crowns, daily. | Part 2, Bridgwater carriers. |
| Colthurst, Symons & Co. Limited | Patent brick and tile makers, lime and cement merchants, with head office at Bridgwater and works/branches including Dunball, Combwich, North Petherton and Burnham. | Part 2, Bridgwater commercial entry. |
| Athelney connection | The directory notes that in 1801 Sir John Slade bart. of Mansell, late proprietor of Athelney and lord of the manor of North Petherton, caused a stone monument to be erected at Athelney. | Part 4, Athelney / Lyng context. |
| St. Michael Church | St. Michael Church was one mile north from Durston station, in the Hundred of North Petherton. North Petherton was the nearest money order and telegraph office, 2 miles distant. The parish was included in the North Petherton School Board district. | Part 5, St. Michael Church entry. |
| Moorland also referenced under Middlezoy | The directory notes Moorland as partly in Middlezoy and partly in North Petherton. | Part 4, Middlezoy context. |
10. Business and organisation summary by type
This section groups the exhaustive commercial list by type for easier use.
| Type | Names / organisations |
| Farming and agriculture | Ames, Aplin, Avery, Bond, Burge, Callow, Coate, Coram, Culverwell, Day, Edbrooke, Gillard, Heal, Hutchings, Jeanes, Jenkins, Jones, Merson, Milton, Morris, Norman, Rainey, Shattock, White and Wilkins; plus Huntworth and Moorland farmers. |
| Market gardening | John Bennett, Thomas Bennett, Samuel Bond, Henry Bult, William Collard, George Durman, Henry Durman, Isaac Escott, George Hopkins and Rebecca Winslade. |
| Food and drink retail | Samuel Gadd baker; William Richard Warren baker; Joseph Stanley Rayner grocer and draper; Townsend & Son grocers; Pierce William shopkeeper; Emma J. Warren shopkeeper; Harry Shepherd grocer/provision dealer/draper; Albert Scott draper/post office; Charles West greengrocer; Thomas Wilkins dairyman. |
| Public houses, inns and hotels | Malt & Hop P.H., Lamb Inn, Swan Inn, George Hotel, Clarence Hotel; beer retailers Thomas Channing, Joseph Chidley, Charles Warner and Mary Ann Baker at Huntworth. |
| Building and construction | John & Sons Clatworthy; William Haines; George Properjohn; John & William Slocombe; Western & Son; masons Mark Dunn, Anthony Sellick, Francis Rich and James Macey. |
| Metal, smithing and vehicles | John Browning blacksmith; Samuel Drake smith; James Ridge blacksmith; Alfred Priscott blacksmith; Charles Aish wheelwright; Henry Ridge wheelwright and carpenter. |
| Textiles, clothing and personal trades | William Carkett tailor; Harry Shepherd tailor/draper; Emily Pearcy dressmaker; Thomas Thorne hairdresser; Charles Irish and Charles William Wilkins boot/shoe makers; Charles Watts and James Williams shoemakers. |
| Brewing, cider and wine/spirit agency | Starkey, Knight & Ford Limited; Harry Shepherd as agent for W. & A. Gilbey Ltd. and Starkey, Knight & Ford Ltd. |
| Public administration and health | Caesar Frederick Hawkins surgeon/medical officer/public vaccinator; Sidney Wilkins Hook registrar/vaccination/relieving officer; Mrs. Philippa Rowe Hook deputy registrar; William Henry Palmer assistant overseer and cemetery clerk. |
| Community and clubs | Moorland entry names Samuel Rowe Greenslade as general secretary of the Bridgwater district of Independent Druids. |
Appendix A: Trade Directory cross-references for North Petherton
The following entries were found in the trade-directory sections of the uploaded volumes and confirm or expand the main parish list. Source: Kelly’s Directory of Somerset, 1902, mainly Parts 7 and 8.
| Trade category | North Petherton entries | Source note |
| Accountants | William Henry Palmer, North Petherton. | Trade Directory, Part 7. |
| Agents – land, house and estate | William Henry Palmer, North Petherton. | Trade Directory, Part 7. |
| Agricultural machines / implement-related entries | Francis Coram, Woolmersdon, North Petherton; Starkey, Knight & Ford Limited also appears in trade listings connected to North Petherton. | Trade Directory, Part 7. |
| Basket and sieve makers | John Slocombe, North Petherton; Alfred Smith, Compass, North Petherton. | Trade Directory, Part 7. |
| Beer retailers | Thomas Channing; Joseph Chidley; Charles Warner, Whitestocks; Mary Ann Baker at Huntworth; James Slocombe at Moorland; Henry James Venn at Fordgate. | Main parish entry and Trade Directory, Parts 4, 7 and 8. |
| Boot and shoe makers / shoemakers | Charles Irish; Charles Watts; Charles William Wilkins; James Williams, Hammett Street. | Main parish entry and Trade Directory. |
| Builders, contractors and related trades | John & Sons Clatworthy; William Haines; George Properjohn; John & William Slocombe; Western & Son. | Main parish entry and Trade Directory. |
| Butchers | James Edward Rogers; John Rogers; Frank Brewer at Fordgate; Albert Parsons at Moorland. | Main parish entry, Moorland entry, Trade Directory. |
| Carpenters / wheelwrights | Frederick William Burrows; Henry Ridge; James Williams, High Street; Henry Wills at Huntworth. | Main parish entry and Trade Directory. |
| Cider manufacturers, brewers and maltsters | Starkey, Knight & Ford Limited, North Petherton Brewery; also offices/works at Bridgwater, Taunton and Tiverton. | Main entry, Trade Directory and county advertisement. |
| Corn and flour / millers | John Tucker, Fore Street and North Petherton steam mills; James Nation, water mill; Thomas Warren, Baymead. | Main entry and Trade Directory. |
| Dairymen | Thomas Wilkins, North Petherton. | Main entry and Trade Directory. |
| Farmers | Numerous North Petherton, Huntworth and Moorland farmers, including Ames, Aplin, Avery, Bond, Burge, Callow, Coate, Coram, Culverwell, Day, Edbrooke, Gillard, Heal, Hutchings, Jeanes, Jenkins, Jones, Merson, Milton, Morris, Norman, Rainey, Shattock, White, Wilkins, Milton of Huntworth and several Moorland farmers. | Main parish entry and Trade Directory. |
| Fruiterers and greengrocers | Charles West, North Petherton. | Trade Directory, Part 8. |
| Grocers / drapers / provision dealers | Joseph Stanley Rayner; Harry Shepherd, Fore Street; Townsend & Son; Albert Scott, Post Office; Pierce William, shopkeeper; Emma J. Warren, shopkeeper. | Main entry and Trade Directory. |
| Hairdressers | Thomas Thorne, North Petherton. | Main entry and Trade Directory. |
| Insurance agents | William Henry Palmer, North Petherton. | Trade Directory, Part 8; also the main parish entry. |
| Jewellers / tobacconists | William Bennett, North Petherton. | Main entry and Trade Directory. |
| Market gardeners | John Bennett, Thomas Bennett, Samuel Bond, Henry Bult, William Collard, George Durman, Henry Durman, Isaac Escott, George Hopkins, and Rebecca Winslade at Huntworth. | Main entry and Trade Directory. |
| Mineral water / wine and spirits / agents | Starkey, Knight & Ford Limited; Harry Shepherd as agent for W. & A. Gilbey Ltd. and Starkey, Knight & Ford Ltd.; W. & A. Gilbey agency listing for North Petherton names H. Shepherd, grocer. | Main entry and Trade Directory. |
| Pig and sheep dealers | Jeremiah Aish and Charles Burston, pig dealers; John Burton, sheep dealer. | Main entry and Trade Directory. |
| Plumbers and glaziers | James Hurford Brewer; Frederick James Durman. | Main entry and Trade Directory. |
| Public houses, inns and hotels | Malt & Hop P.H.; Lamb Inn; Swan Inn; Clarence Hotel; George Hotel; plus beer retailers. | Main entry. |
| Registrars | Sidney Wilkins Hook and Mrs. Philippa Rowe Hook. | Main entry and Trade Directory. |
| Saddlers and harness makers | William Burrows, Jeremiah Pocock, Anne Rich (Mrs.) & Son. | Main entry and Trade Directory. |
| Smiths / blacksmiths / farriers | John Browning; Samuel Drake; James Ridge; Alfred Priscott at Huntworth. | Main entry and Trade Directory. |
| Stone masons and masons | Francis Rich; Anthony Sellick; Mark Dunn; James Macey at Moorland. | Main entry and Trade Directory. |
| Surgeons | Caesar Frederick Hawkins, Ashway Villa. | Main entry and Trade Directory. |
| Tailors | William Carkett; Harry Shepherd, Fore Street. | Main entry and Trade Directory. |
| Watchmakers | Matthew Gaedner / Gardner, North Petherton. | Main entry and Trade Directory. |
| Wheelwrights | Charles Aish; Henry Ridge. | Main entry and Trade Directory. |
Appendix B: Starkey, Knight & Ford advertisement
Source: Kelly’s Directory of Somerset, 1902, Part 9, county advertisements, p. 18.
| Item | Advertisement detail |
| Business | Starkey, Knight & Ford Limited. |
| North Petherton connection | North Petherton Brewery and branch store listed at North Petherton. |
| Other locations named | Bridgwater, Tiverton, Taunton, Plymouth, Exeter, Torquay, Barnstaple, Bideford, Paignton, Ilfracombe, Weston-super-Mare, Wellington, Sidmouth, South Molton, Totnes and Cullompton. |
| Products | Brewers; bottlers of their ales; Bass’s and Guinness’s also bottled. |
| Prices advertised | Household Ale X 10d. per gallon; Light Bitter Ale XX 1s.; Bitter Ale 1s.2d.; Mild Ale XXX 1s.2d.; Superior Mild Ale 1s.4d.; Old Beer XXXX 1s.4d.; Superior Old Vatted Ales 1s.8d.; Stout 1s.2d.; Invalids’ Stout 1s.4d. |
| Service | Ales supplied in casks of any size; all orders delivered free. |
| Quality claim | Advert states a new brewery had been erected with modern appliances and cites an analysis of water from the new well as of remarkable purity and adapted for high-class ales. |
Source checklist
| Source file | Information used |
| Part 1 | Index, administrative lists, hundreds, drainage boards and County Council list. |
| Part 2 | Bridgwater Union, Bridgwater carriers and Bridgwater commercial cross-reference to North Petherton. |
| Part 4 | Main North Petherton entry, Huntworth, Moorland / North Moor Green and local contextual references. |
| Part 5 | St. Michael Church entry and North Petherton School Board / postal connections. |
| Parts 7-8 | Trade Directory cross-references by occupation or business type. |
| Part 9 | Starkey, Knight & Ford county advertisement. |
Note on transcription: The directory text was extracted from scanned pages, so a small number of names or place spellings may reflect OCR ambiguity. Where an ambiguity was obvious, both readings have been shown, for example Hammeth/Hammett Street and Gaedner/Gardner Matthew.