North Petherton in Slater’s Directory, 1852-1853
Extracted information about residents, trades, shops, churches, schools, public services and organisations
Scope. This document extracts every legible North Petherton entry found in the supplied Slater’s Royal National and Commercial Directory files, concentrating on the Somersetshire index and the Bridgewater & North Petherton section. Where the source gives only “North Petherton” as an address, no street or house name was printed.
Transcription note. The original pages are nineteenth-century scans. Spellings and abbreviations have been retained where possible. A few difficult readings are noted in the table comments rather than silently corrected.
| Reference | Source location |
| p51 | 1852-1853_Part16.pdf, PDF p.10, printed p.51 |
| p52 | 1852-1853_Part16.pdf, PDF p.11, printed p.52 |
| p53 | 1852-1853_Part16.pdf, PDF p.12, printed p.53 |
| p54 | 1852-1853_Part16.pdf, PDF p.13, printed p.54 |
| p55 | 1852-1853_Part16.pdf, PDF p.14, printed p.55 |
| index | 1852-1853_Part15.pdf, PDF p.9, Somersetshire index |
1. Summary of North Petherton
| Topic | Extracted information |
| Location/status | North Petherton is described as a village in the parish and hundred of the same name, about three miles from Bridgewater. |
| Built form | It consisted chiefly of one street of well-built houses. |
| Principal buildings | The church, chapels for Independents and Wesleyan Methodists, and a national school are singled out. |
| St Mary’s Church | The parish church of St Mary is described as a fine structure with a lofty tower. The living was a vicarage in the patronage and incumbency of Rev. Arthur Trewman, M.A. |
| Market/fairs | A large corn market had formerly been held there, but had long since declined in favour of Bridgewater. Fairs for cattle were held on 1 May and on the Monday before 13 November. |
| Population | The population is given as about 4,000. |
| Postal service | The North Petherton post office was run by Maria Warner, Post Mistress. Letters from London etc. arrived every morning at seven and were despatched every evening at six. |
Finding on clubs/groups. No clubs or social groups were explicitly listed in the North Petherton entries. The named local organisations are religious bodies, schools, the post office and district registration services.
2. Churches, schools, public services and other organisations
| Type | Name / organisation | Information | Source |
| Village / parish / hundred | North Petherton | Village in the parish and hundred of its name; about three miles from Bridgewater; population about 4,000. | p51 |
| Post Office | Post Office, North Petherton | Maria Warner, Post Mistress. Letters arrived every morning at 7 and were despatched every evening at 6. | p51 |
| Parish church | St Mary’s Church, North Petherton | Fine structure with a lofty tower; living a vicarage. Rev. Arthur Trewman, M.A., vicar; Rev. James Thirlwall, B.A., curate. | p51, p55 |
| Dissenting chapel | Independent Chapel, North Petherton | Minister: Rev. George Willets. | p55 |
| Methodist chapel | Wesleyan Methodist chapel, North Petherton | The places of worship section lists Wesleyan Methodists at Ball’s Lane and North Petherton. No minister is named in the entry. | p55 |
| School | Wroth & National School, North Petherton | John W. Havill, master; Elizabeth Ridge, mistress. | p52 |
| School / academy | Alexander John | Boarding and day school, North Petherton. | p51 |
| School / academy | Alexander Mary | Boarding and day school, North Petherton. | p51 |
| School / academy | Crosswell Thomas S. | Boarding and day school, North Petherton. | p51 |
| School / academy | Mulford Elizabeth | School/academy entry at North Petherton. | p52 |
| School / academy | Shirley Misses | School/academy entry at North Petherton. | p52 |
| Registrar | North Petherton district registrar | Thomas Rich is listed as registrar for North Petherton in the registrars for the district. | p55 |
| Market/fairs | Former corn market and cattle fairs | Former large corn market had declined in favour of Bridgewater. Fairs were held 1 May and the Monday before 13 November for cattle. | p51 |
3. Gentry, clergy and named residents living in North Petherton
| Name as listed | Address as printed | What they did / status | Source |
| Bailey Miss Elizabeth | North Petherton | Gentry/resident | p51 |
| Colthurst Mr. Robert Jolliffe | North Petherton | Gentry/resident | p51 |
| Colthurst Mr. William Beadon | North Petherton | Gentry/resident; also listed as William B. Colthurst, maltster | p51, p53 |
| Crosswell Mr. J. H. | North Petherton | Gentry/resident | p51 |
| Crosswell Mrs. | North Petherton | Gentry/resident | p51 |
| Gatcombe Joseph R., Esq. | North Petherton | Gentry/resident | p51 |
| Harrison Mrs. Ann | North Petherton | Gentry/resident | p51 |
| Jones Mr. John Webber | N. Petherton | Gentry/resident | p51 |
| Starkey Mr. Anthony | Nth. Petherton | Gentry/resident | p51 |
| Thirlwall Rev. Thomas James, B.A. | North Petherton | Clergy/resident; curate of St Mary’s Church, North Petherton | p51, p55 |
| Trewman Rev. Arthur, M.A. | North Petherton | Clergy/resident; vicar of St Mary’s Church, North Petherton | p51, p55 |
| Warren Mrs. | North Petherton | Resident | p51 |
| Willets Rev. George | N. Petherton | Clergy/resident; minister of the Independent Chapel, North Petherton | p51, p55 |
4. Alphabetical people and entity index
Purpose. This index combines the North Petherton resident, occupation, school, church and organisation entries. A person may appear in more than one trade heading in the original directory; those roles are combined here.
| Person / entity | Where they lived or were located | What they did / how listed | Source |
| Alexander John | North Petherton | academies and schools (Boarding and day school); School / academy: Boarding and day school, North Petherton. | p51 |
| Alexander Mary | North Petherton | academies and schools (Boarding and day school); School / academy: Boarding and day school, North Petherton. | p51 |
| Amery Henry | North Petherton | carpenters and joiners | p52 |
| Bailey Miss Elizabeth | North Petherton | Gentry/resident | p51 |
| Barnard John | North Petherton | tailors (Name difficult in scan; transcribed as Barnard) | p54 |
| Bennett Charles | North Petherton | basket makers | p52 |
| Bennett Henry | North Petherton | boot and shoe makers | p52 |
| Brown & Tice | North Petherton | milliners and dress makers | p53 |
| Burston Samuel | North Petherton | maltsters | p53 |
| Chick John | North Petherton | wheelwrights | p54 |
| Churchill George | North Petherton | shopkeepers and dealers in groceries and sundries | p54 |
| Churchill James | North Petherton | saddlers and harness makers | p53 |
| Clatworthy Charles | North Petherton | masons and bricklayers (Printed as Nth. Petherton); tailors | p53, p54 |
| Coles Charlotte | North Petherton | blacksmiths | p52 |
| Colthurst Mr. Robert Jolliffe | North Petherton | Gentry/resident | p51 |
| Colthurst Mr. William Beadon | North Petherton | Gentry/resident; also listed as William B. Colthurst, maltster | p51, p53 |
| Colthurst William B. | North Petherton | maltsters | p53 |
| Crocker John | North Petherton | braziers and tin-plate workers | p52 |
| Crosswell Mr. J. H. | North Petherton | Gentry/resident | p51 |
| Crosswell Mrs. | North Petherton | Gentry/resident | p51 |
| Crosswell Thomas S. | North Petherton | academies and schools (Boarding and day school); School / academy: Boarding and day school, North Petherton. | p51 |
| Davey Solomon | North Petherton | carpenters and joiners; shopkeepers and dealers in groceries and sundries | p52, p54 |
| Durham William | North Petherton | retailers of beer | p54 |
| England William | North Petherton | watch and clock makers | p54 |
| Evans John | North Petherton | blacksmiths | p52 |
| Former corn market and cattle fairs | North Petherton | Market/fairs: Former large corn market had declined in favour of Bridgewater. Fairs were held 1 May and the Monday before 13 November for cattle. | p51 |
| Foster Abraham | North Petherton | linen drapers | p53 |
| Gatcombe Joseph R., Esq. | North Petherton | Gentry/resident | p51 |
| George Inn – John Ridge | North Petherton | inns (Listed under inns; see also taverns and public houses) | p53 |
| Harden Richard | North Petherton | bakers | p52 |
| Harden William | North Petherton | millers | p53 |
| Harrison Mrs. Ann | North Petherton | Gentry/resident | p51 |
| Havill John W. | North Petherton | Master of Wroth & National School | p52 |
| Horsford Charles | North Petherton | coopers | p53 |
| Hunt William | North Petherton | blacksmiths | p52 |
| Independent Chapel, North Petherton | North Petherton | Dissenting chapel: Minister: Rev. George Willets. | p55 |
| Jeanes George | North Petherton | butchers | p52 |
| Jones Mr. John Webber | N. Petherton | Gentry/resident | p51 |
| Lawless George | North Petherton | retailers of beer | p54 |
| Loscombe Thomas | North Petherton | painters, plumbers and glaziers (Surname difficult in scan; transcribed as Loscombe) | p53 |
| Mulford Elizabeth | North Petherton | academies and schools (School/academy entry); School / academy: School/academy entry at North Petherton. | p52 |
| Mulford Philip | North Petherton | boot and shoe makers; retailers of beer | p52, p54 |
| Mulford Robert | North Petherton | builders; grocers and tea dealers (See also shopkeepers etc.); maltsters | p52, p53 |
| New Inn – James Tucker | North Petherton | taverns and public houses | p54 |
| North Petherton | North Petherton | Village / parish / hundred: Village in the parish and hundred of its name; about three miles from Bridgewater; population about 4,000. | p51 |
| North Petherton district registrar | North Petherton | Registrar: Thomas Rich is listed as registrar for North Petherton in the registrars for the district. | p55 |
| Owens George | North Petherton | retailers of beer | p54 |
| Parren Sarah | North Petherton | straw bonnet makers | p54 |
| Parsons Henry | North Petherton | attorneys | p52 |
| Pocock George | North Petherton | shopkeepers and dealers in groceries and sundries | p54 |
| Post Office, North Petherton | North Petherton | Post Office: Maria Warner, Post Mistress. Letters arrived every morning at 7 and were despatched every evening at 6. | p51 |
| Pratt John | North Petherton | boot and shoe makers | p52 |
| Pursey George | North Petherton | saddlers and harness makers | p53 |
| Rich Thomas | North Petherton; North Petherton district | Registrar for North Petherton; builders | p52, p55 |
| Richards Charlotte | North Petherton | milliners and dress makers | p53 |
| Richards Henry | North Petherton | boot and shoe makers | p52 |
| Ridge Elizabeth | North Petherton | Mistress of Wroth & National School | p52 |
| Ridge Henry | North Petherton | wheelwrights | p54 |
| Ridge John | North Petherton | wheelwrights | p54 |
| Rogers Francis | North Petherton | shopkeepers and dealers in groceries and sundries | p54 |
| Rogers James | North Petherton | butchers | p52 |
| Rogers John | North Petherton | butchers | p52 |
| Searle John | North Petherton | painters, plumbers and glaziers | p53 |
| Shirley Misses | North Petherton | academies and schools (School/academy entry); School / academy: School/academy entry at North Petherton. | p52 |
| Slocombe James | North Petherton | builders; carpenters and joiners | p52 |
| Slocombe William | North Petherton | basket makers | p52 |
| Squibbs Moses | North Petherton | shopkeepers and dealers in groceries and sundries; tailors | p54 |
| St Mary’s Church, North Petherton | North Petherton | Parish church: Fine structure with a lofty tower; living a vicarage. Rev. Arthur Trewman, M.A., vicar; Rev. James Thirlwall, B.A., curate. | p51, p55 |
| Starkey Mr. Anthony | Nth. Petherton | Gentry/resident | p51 |
| Starkey Thomas | North Petherton | brewers; maltsters | p52, p53 |
| Swan – Thomas Godfrey | North Petherton | taverns and public houses | p54 |
| Thirlwall Rev. Thomas James, B.A. | North Petherton | Clergy/resident; curate of St Mary’s Church, North Petherton | p51, p55 |
| Tilsley Horatio Nelson | North Petherton | surgeons (Printed as Nrth. Petherton) | p54 |
| Townsend Joseph | North Petherton | hair dressers | p53 |
| Tozer William | North Petherton | bakers; shopkeepers and dealers in groceries and sundries | p52, p54 |
| Trewman Rev. Arthur, M.A. | North Petherton | Clergy/resident; vicar of St Mary’s Church, North Petherton | p51, p55 |
| Tucker John | North Petherton | bakers; millers | p52, p53 |
| Verionr Charles | North Petherton | attorneys (Name retained as printed/legible in the scan) | p52 |
| Warner Elizabeth | North Petherton | basket makers | p52 |
| Warner George | North Petherton | basket makers | p52 |
| Warner John | North Petherton | basket makers | p52 |
| Warner Maria | North Petherton | Post Mistress at the North Petherton Post Office | p51 |
| Warner Stephen | North Petherton | shopkeepers and dealers in groceries and sundries; tailors | p54 |
| Warren John C. | North Petherton | bakers | p52 |
| Warren Mrs. | North Petherton | Resident | p51 |
| Wesleyan Methodist chapel, North Petherton | North Petherton | Methodist chapel: The places of worship section lists Wesleyan Methodists at Ball’s Lane and North Petherton. No minister is named in the entry. | p55 |
| Wilkins Joseph | North Petherton | retailers of beer | p54 |
| Willets Rev. George | N. Petherton | Clergy/resident; minister of the Independent Chapel, North Petherton | p51, p55 |
| Williams James | North Petherton | boot and shoe makers | p52 |
| Williams William Frederick | North Petherton | linen drapers | p53 |
| Wroth & National School | North Petherton | school (John W. Havill, master; Elizabeth Ridge, mistress) | p52 |
| Wroth & National School, North Petherton | North Petherton | School: John W. Havill, master; Elizabeth Ridge, mistress. | p52 |
5. Shops, trades and businesses listed for North Petherton
Note. This table follows the directory’s trade headings. It therefore records multiple entries for people who were listed under more than one heading, such as Tucker John, Mulford Robert, Starkey Thomas, Squibbs Moses and Warner Stephen.
| Directory heading | Name / business | Address | Details | Source |
| Academies and schools | Alexander John | North Petherton | Boarding and day school | p51 |
| Academies and schools | Alexander Mary | North Petherton | Boarding and day school | p51 |
| Academies and schools | Crosswell Thomas S. | North Petherton | Boarding and day school | p51 |
| Academies and schools | Mulford Elizabeth | North Petherton | School/academy entry | p52 |
| Academies and schools | Shirley Misses | North Petherton | School/academy entry | p52 |
| School | Wroth & National School | North Petherton | John W. Havill, master; Elizabeth Ridge, mistress | p52 |
| Attorneys | Parsons Henry | North Petherton | p52 | |
| Attorneys | Verionr Charles | North Petherton | Name retained as printed/legible in the scan | p52 |
| Bakers | Harden Richard | North Petherton | p52 | |
| Bakers | Tozer William | North Petherton | p52 | |
| Bakers | Tucker John | North Petherton | p52 | |
| Bakers | Warren John C. | North Petherton | p52 | |
| Basket makers | Bennett Charles | North Petherton | p52 | |
| Basket makers | Slocombe William | North Petherton | p52 | |
| Basket makers | Warner Elizabeth | North Petherton | p52 | |
| Basket makers | Warner George | North Petherton | p52 | |
| Basket makers | Warner John | North Petherton | p52 | |
| Blacksmiths | Coles Charlotte | North Petherton | p52 | |
| Blacksmiths | Evans John | North Petherton | p52 | |
| Blacksmiths | Hunt William | North Petherton | p52 | |
| Boot and shoe makers | Bennett Henry | North Petherton | p52 | |
| Boot and shoe makers | Mulford Philip | North Petherton | p52 | |
| Boot and shoe makers | Pratt John | North Petherton | p52 | |
| Boot and shoe makers | Richards Henry | North Petherton | p52 | |
| Boot and shoe makers | Williams James | North Petherton | p52 | |
| Braziers and tin-plate workers | Crocker John | North Petherton | p52 | |
| Brewers | Starkey Thomas | North Petherton | p52 | |
| Builders | Mulford Robert | North Petherton | p52 | |
| Builders | Rich Thomas | North Petherton | p52 | |
| Builders | Slocombe James | North Petherton | p52 | |
| Butchers | Jeanes George | North Petherton | p52 | |
| Butchers | Rogers James | North Petherton | p52 | |
| Butchers | Rogers John | North Petherton | p52 | |
| Carpenters and joiners | Amery Henry | North Petherton | p52 | |
| Carpenters and joiners | Davey Solomon | North Petherton | p52 | |
| Carpenters and joiners | Slocombe James | North Petherton | p52 | |
| Coopers | Horsford Charles | North Petherton | p53 | |
| Grocers and tea dealers | Mulford Robert | North Petherton | See also shopkeepers etc. | p53 |
| Hair dressers | Townsend Joseph | North Petherton | p53 | |
| Inns | George Inn – John Ridge | North Petherton | Listed under inns; see also taverns and public houses | p53 |
| Linen drapers | Foster Abraham | North Petherton | p53 | |
| Linen drapers | Williams William Frederick | North Petherton | p53 | |
| Maltsters | Burston Samuel | North Petherton | p53 | |
| Maltsters | Colthurst William B. | North Petherton | p53 | |
| Maltsters | Mulford Robert | North Petherton | p53 | |
| Maltsters | Starkey Thomas | North Petherton | p53 | |
| Masons and bricklayers | Clatworthy Charles | North Petherton | Printed as Nth. Petherton | p53 |
| Millers | Harden William | North Petherton | p53 | |
| Millers | Tucker John | North Petherton | p53 | |
| Milliners and dress makers | Brown & Tice | North Petherton | p53 | |
| Milliners and dress makers | Richards Charlotte | North Petherton | p53 | |
| Painters, plumbers and glaziers | Loscombe Thomas | North Petherton | Surname difficult in scan; transcribed as Loscombe | p53 |
| Painters, plumbers and glaziers | Searle John | North Petherton | p53 | |
| Saddlers and harness makers | Churchill James | North Petherton | p53 | |
| Saddlers and harness makers | Pursey George | North Petherton | p53 | |
| Shopkeepers and dealers in groceries and sundries | Churchill George | North Petherton | p54 | |
| Shopkeepers and dealers in groceries and sundries | Davey Solomon | North Petherton | p54 | |
| Shopkeepers and dealers in groceries and sundries | Pocock George | North Petherton | p54 | |
| Shopkeepers and dealers in groceries and sundries | Rogers Francis | North Petherton | p54 | |
| Shopkeepers and dealers in groceries and sundries | Tozer William | North Petherton | p54 | |
| Shopkeepers and dealers in groceries and sundries | Squibbs Moses | North Petherton | p54 | |
| Shopkeepers and dealers in groceries and sundries | Warner Stephen | North Petherton | p54 | |
| Straw bonnet makers | Parren Sarah | North Petherton | p54 | |
| Surgeons | Tilsley Horatio Nelson | North Petherton | Printed as Nrth. Petherton | p54 |
| Tailors | Barnard John | North Petherton | Name difficult in scan; transcribed as Barnard | p54 |
| Tailors | Clatworthy Charles | North Petherton | p54 | |
| Tailors | Squibbs Moses | North Petherton | p54 | |
| Tailors | Warner Stephen | North Petherton | p54 | |
| Taverns and public houses | New Inn – James Tucker | North Petherton | p54 | |
| Taverns and public houses | Swan – Thomas Godfrey | North Petherton | p54 | |
| Retailers of beer | Durham William | North Petherton | p54 | |
| Retailers of beer | Lawless George | North Petherton | p54 | |
| Retailers of beer | Mulford Philip | North Petherton | p54 | |
| Retailers of beer | Owens George | North Petherton | p54 | |
| Retailers of beer | Wilkins Joseph | North Petherton | p54 | |
| Watch and clock makers | England William | North Petherton | p54 | |
| Wheelwrights | Chick John | North Petherton | p54 | |
| Wheelwrights | Ridge Henry | North Petherton | p54 | |
| Wheelwrights | Ridge John | North Petherton | p54 |
6. Quick trade summary by sector
| Sector | North Petherton entries |
| Attorneys | Parsons Henry; Verionr Charles |
| Bakers | Harden Richard; Tozer William; Tucker John; Warren John C. |
| Basket makers | Bennett Charles; Slocombe William; Warner Elizabeth; Warner George; Warner John |
| Blacksmiths | Coles Charlotte; Evans John; Hunt William |
| Boot and shoe makers | Bennett Henry; Mulford Philip; Pratt John; Richards Henry; Williams James |
| Braziers and tin-plate workers | Crocker John |
| Brewers | Starkey Thomas |
| Builders | Mulford Robert; Rich Thomas; Slocombe James |
| Butchers | Jeanes George; Rogers James; Rogers John |
| Carpenters and joiners | Amery Henry; Davey Solomon; Slocombe James |
| Coopers | Horsford Charles |
| Grocers and tea dealers | Mulford Robert |
| Hair dressers | Townsend Joseph |
| Inns | George Inn – John Ridge |
| Linen drapers | Foster Abraham; Williams William Frederick |
| Maltsters | Burston Samuel; Colthurst William B.; Mulford Robert; Starkey Thomas |
| Masons and bricklayers | Clatworthy Charles |
| Millers | Harden William; Tucker John |
| Milliners and dress makers | Brown & Tice; Richards Charlotte |
| Painters, plumbers and glaziers | Loscombe Thomas; Searle John |
| Retailers of beer | Durham William; Lawless George; Mulford Philip; Owens George; Wilkins Joseph |
| Saddlers and harness makers | Churchill James; Pursey George |
| Shopkeepers and dealers in groceries and sundries | Churchill George; Davey Solomon; Pocock George; Rogers Francis; Tozer William; Squibbs Moses; Warner Stephen |
| Straw bonnet makers | Parren Sarah |
| Surgeons | Tilsley Horatio Nelson |
| Tailors | Barnard John; Clatworthy Charles; Squibbs Moses; Warner Stephen |
| Taverns and public houses | New Inn – James Tucker; Swan – Thomas Godfrey |
| Watch and clock makers | England William |
| Wheelwrights | Chick John; Ridge Henry; Ridge John |
7. Notes on interpretation
• The directory largely uses “North Petherton” as the address, without street-level detail. The village description says it chiefly consisted of one street, but individual entries normally do not identify houses or premises.
• Several entries show the same person under more than one trade heading. This can indicate a combined occupation or business, or a person who appeared in multiple directory categories.
• The source uses the historic spelling “Bridgewater” for Bridgwater.
• The Somersetshire index lists North Petherton and also the inverted form “Petherton, North”, pointing to the detailed section around printed page 51.